Paint - Metallic
Metallic - Cadoxton slate | + £0.00 p/m |
|
Metallic - Deep blue | + £0.00 p/m |
|
Metallic - F Sport White | + £0.00 p/m |
|
Metallic - Graphite black | + £0.00 p/m |
|
Metallic - Terrane khaki | + £0.00 p/m |
|
Paint - Special
Special metallic - Blazing carnelian | + £9.43 p/m |
|
Special metallic - Naples yellow | + £9.43 p/m |
|
Special metallic - Sonic platinum | + £9.43 p/m |
|
Special metallic - Sonic red | + £9.43 p/m |
|
Special metallic - Sonic titanium | + £9.43 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Driver Information
Full colour head up display including Lexus card key | + £23.58 p/m |
|
Interior Features
Smooth leather upholstery | + £0.00 p/m |
|
Semi-aniline leather upholstery | + £14.15 p/m |
|
Trim - Leather
Smooth leather - Black | + £0.00 p/m |
|
Smooth leather - Ochre | + £0.00 p/m |
|
Semi-aniline leather - Black | + £14.15 p/m |
|
Semi-aniline leather - Flare red | + £14.15 p/m |
|
Semi-aniline leather - Ochre | + £14.15 p/m |
|
Wheels - Alloy
20" Alloy wheels | + £0.00 p/m |
|
21" Forged alloy wheels | + £39.62 p/m |
|
Body Glass
Automatic rain sensing wipers |
Front electric windows with auto up and down function |
Heat insulating tinted glass |
Privacy glass in rear quarter and back |
UV reducing glass |
Variable front intermittent wipers |
Windshield Deicer |
Brakes
Anti-lock braking system (ABS) |
BAS (Brake Assist System) |
Electric parking brake |
Electrically controlled brake system (ECB) |
Hill start assist control with hold switch |
Traction control |
Carpets/Rugs
Textile carpet mats |
Chassis/Suspension
Adaptive variable suspension |
Vehicle Dynamics Integrated Management |
Vehicle Stability Control (VSC) |
Communication
Apple car play/Android Auto |
Bluetooth mobile phone connectivity |
E-call |
Driver Aids
4 x front and 4 x rear parking sensors |
6 driving modes Eco/Normal/Comfort/Custom/Sport S/Sport S+ |
Adaptive cruise control + pre-crash system |
Blind spot monitoring with rear cross traffic alert |
Electric power steering |
Lane keep assist |
Traffic sign recognition |
Driver Convenience
Electric boot lid release |
Electric fuel cap release |
Push button starter |
Driver Information
Adaptive instrument meter |
Analogue clock with L motif |
Lexus Optitron dashboard meters |
Lexus premium nav with 13 speakers mark lev, European map, remote touch interface, connected service, 10.3" display, street view, DVD, reverse camera |
Road sign assist - RSA |
Driving Mirrors
Auto dimming interior rear view mirror |
Door mirror integrated indicators |
Heated, auto-folding door mirrors, auto dimming with rerverse tilt and memory |
Embellishment Trims
Instrument panel and door trim illumination |
Entertainment
2 USB ports |
8" TFT multi information display in instrument panel |
Aux-in socket |
DAB Digital radio |
Exterior Body Features
2 tone outside mirror casings |
Active rear spoiler |
Body colour bumpers |
Front performance rod |
Glass roof with manual sunshade |
Pop up hood |
Rear boot |
Exterior Lights
Auto headlights |
Bi-LED headlights with auto high beam and follow me home function |
Headlight cleaners |
Illuminated entry system with LED lights |
LED cornering headlights |
LED daytime running lights |
LED door illumination |
LED rear combination lights with emergency brake signal |
Multi bulb LED indicators |
Rear fog lights |
Roof mounted LED brake light |
Heating/Cooling/Ventilation
Dual zone climate control air conditioning system with auto recirculation, pollen removal mode, nano technology and climate concierge |
Front and rear aero ducts |
Interior Features
1 cup holder in centre console |
12V power outlets |
2 Coat hooks in rear of the cabin |
3 spoke heated leather steering wheel with magnesium paddle shifts |
Alcantara draped inside door panels |
Aluminium foot rest |
Aluminium scuff plates |
Aluminium sports pedals |
Carbon fibre sheet moulding inner door panels and inner boot lid |
Driver and passenger door pocket |
Electrically adjustable steering column with lock protect |
Front centre armrest with storage |
Leather gear lever |
Luggage storage tray under deck board to right side |
Steering wheel audio controls |
Tonneau cover |
Interior Lights
LED interior illumination with touch sensor map lights |
Safety
3 point seat belts with pre tensioners |
Audible and visual front seatbelts reminder |
Auto locate tyre pressure warning system |
Driver and front passenger 2 stage airbag |
Driver and front passenger knee airbag |
Driver and passenger side airbags |
Front and rear curtain shield airbags |
Passenger airbag cut-off switch |
Sway warning system |
Seats
10 way driver and passenger electrically adjustable front seats with headrest height adjustment |
2 fixed rear seats |
2 individual rear seats |
2 map pockets in the rear |
Driver and passenger 2 way electrical lumbar adjustment |
Driver seat memory function |
Front and rear head restraints |
Front passenger seat |
Heated and ventilated front seats |
ISOFIX child restraint system on outer rear seats |
Security
Anti-theft system with siren, alarm, intrusion sensor, glass breakage sensor, tilt sensor and engine immobiliser |
Full stop function |
Locking wheel nuts |
Remote central locking |
Security window etching |
Smart entry |
Speed sensitive auto door locking |
Two motion door lock with double lock |
Transmission
Standard differential |
Vanity Mirrors
Driver and passenger sun visors with vanity mirror and lamp |
Wheels
Run flat tyres |
Emissions - ICE
CO2 (g/km) | 265 |
HC+NOx | N |
Noise Level dB(A) | 69 |
NOx | 0.007 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 262 |
WLTP - CO2 (g/km) - Comb - TEH | 262 |
WLTP - CO2 (g/km) - Comb - TEL | 262 |
WLTP - CO2 (g/km) - Extra High | 212 |
WLTP - CO2 (g/km) - Extra High - TEH | 212 |
WLTP - CO2 (g/km) - Extra High - TEL | 212 |
WLTP - CO2 (g/km) - High | 216 |
WLTP - CO2 (g/km) - High - TEH | 216 |
WLTP - CO2 (g/km) - High - TEL | 216 |
WLTP - CO2 (g/km) - Low | 488 |
WLTP - CO2 (g/km) - Low - TEH | 488 |
WLTP - CO2 (g/km) - Low - TEL | 488 |
WLTP - CO2 (g/km) - Medium | 273 |
WLTP - CO2 (g/km) - Medium - TEH | 273 |
WLTP - CO2 (g/km) - Medium - TEL | 273 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 4969 |
Compression Ratio | 12.3:1 |
Cylinder Layout | V8 |
Cylinders | 8 |
Cylinders - Bore (mm) | 94 |
Cylinders - Stroke (mm) | 89.5 |
Engine Code | 2UR-GSE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 10 SPEED |
Number of Valves | 32 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 24.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 34.9 |
EC Urban (mpg) | 16.1 |
WLTP - FC (l/100km) - Comb | 11.6 |
WLTP - FC (l/100km) - Comb - TEH | 11.6 |
WLTP - FC (l/100km) - Comb - TEL | 11.6 |
WLTP - FC (l/100km) - Extra High | 9.3 |
WLTP - FC (l/100km) - Extra High - TEH | 9.3 |
WLTP - FC (l/100km) - Extra High - TEL | 9.3 |
WLTP - FC (l/100km) - High | 9.5 |
WLTP - FC (l/100km) - High - TEH | 9.5 |
WLTP - FC (l/100km) - High - TEL | 9.5 |
WLTP - FC (l/100km) - Low | 13.1 |
WLTP - FC (l/100km) - Low - TEH | 13.1 |
WLTP - FC (l/100km) - Low - TEL | 13.1 |
WLTP - FC (l/100km) - Medium | 12 |
WLTP - FC (l/100km) - Medium - TEH | 12 |
WLTP - FC (l/100km) - Medium - TEL | 12 |
WLTP - MPG - Comb | 24.3 |
WLTP - MPG - Comb - TEH | 24.3 |
WLTP - MPG - Comb - TEL | 24.3 |
WLTP - MPG - Extra High | 30.3 |
WLTP - MPG - Extra High - TEH | 30.3 |
WLTP - MPG - Extra High - TEL | 30.3 |
WLTP - MPG - High | 29.7 |
WLTP - MPG - High - TEH | 29.7 |
WLTP - MPG - High - TEL | 29.7 |
WLTP - MPG - Low | 21.5 |
WLTP - MPG - Low - TEH | 21.5 |
WLTP - MPG - Low - TEL | 21.5 |
WLTP - MPG - Medium | 23.5 |
WLTP - MPG - Medium - TEH | 23.5 |
WLTP - MPG - Medium - TEL | 23.5 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 5.0 |
Badge Power | 464 |
Based On ID | N |
Coin Description | N |
Coin Series | Mark Levinson |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 48E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 4.7 |
Engine Power - BHP | 464 |
Engine Power - KW | 341 |
Engine Power - PS | Yes |
Engine Power - RPM | 7100 |
Engine Torque - LBS.FT | 391 |
Engine Torque - MKG | 54 |
Engine Torque - NM | 530 |
Engine Torque - RPM | 4800 |
Top Speed | 168 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 245/45 R20 |
Tyre Size Rear | 275/40 R20 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | N |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1345 |
Height (including roof rails) | N |
Length | 4770 |
Wheelbase | 2870 |
Width | 1920 |
Width (including mirrors) | 2168 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 82 |
Gross Vehicle Weight | 2375 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | 197 |
Max. Loading Weight | 445 |
Max. Roof Load | N |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 1930 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.8 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: