Paint - Metallic
Metallic - F Sport White | + £0.00 p/m |
|
Metallic - Graphite black | + £0.00 p/m |
|
Paint - Special
Special metallic - Azure blue | + £4.72 p/m |
|
Special metallic - Sonic grey | + £4.72 p/m |
|
Special metallic - Sonic red | + £4.72 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Embellishment Trims
Silver matt inlays | + £0.00 p/m |
|
Interior Features
Semi-aniline leather upholstery | + £0.00 p/m |
|
Semi-aniline leather upholstery with carbon Inlays | + £5.66 p/m |
|
Trim - Leather
Semi-aniline leather - Black | + £0.00 p/m |
|
Semi-aniline leather - Black with red accents | + £0.00 p/m |
|
Semi-aniline leather - Black with white accents | + £0.00 p/m |
|
Semi-aniline leather - Black with carbon Inlays | + £5.66 p/m |
|
Semi-aniline leather - Black with red accents with carbon Inlays | + £5.66 p/m |
|
Semi-aniline leather - Black with white accents with carbon Inlays | + £5.66 p/m |
|
Body Glass
Electric front windows |
Green tinted UV reducing windscreen glass |
Noise insulating windscreen |
Rain sensing wipers |
UV reducing green reinforced with water repellent coating door glass |
Variable front intermittent wipers |
Brakes
ABS |
Brake assist function |
Electronic brake force distribution |
Electronic parking brake |
Emergency brake light system (EBS) |
Front/rear disc brakes |
Hill start assist control (HAC) |
Orange brembo brake calipers |
Traction control |
Carpets/Rugs
Textile carpet mats |
Chassis/Suspension
Adaptive variable suspension |
Sachs Monotube shock absorbers |
Vehicle Dynamics Integrated Management |
Vehicle Stability Control (VSC) |
Communication
Bluetooth system |
Driver Aids
5 Driving modes Eco/Normal//Sport/Sport+/Custom |
Blind spot monitoring with rear cross traffic alert |
Drive Start Control |
Dynamic radar cruise control |
Electric power steering |
Front and rear parking sensors |
Lane departure warning system |
Lane keep assist |
Pre-collision system (PCS) |
Reversing camera |
Speed sensitive steering |
Driver Convenience
Connected services |
Power boot lid |
Push button starter |
Driver Information
4.2" colour multi information display |
Analogue clock with GPS function |
Full European map |
Lexus premium navigation with 10.3" display screen |
MM19 multimedia system including apple carplay and android auto |
Remote touch interface |
Road sign assist - RSA |
TFT (Thin Film Transistor) combination meter with analogue speedometer |
Driving Mirrors
Auto dimming interior mirror + dimming door mirrors |
Door mirror integrated indicators |
Door mirror memory |
Electric folding door mirrors |
Heated door mirrors |
Engine
Launch control |
Entertainment
2 USB ports |
Auxiliary input socket |
CD/DVD player |
DAB Digital radio |
Mark Levinson 17 speaker audio system + smart entry card key |
Exterior Body Features
Active/retractable rear spoiler |
Body colour bumpers |
Body coloured front spoiler |
Body coloured rear diffuser |
Body coloured rear spoiler |
F aluminium scuff plates |
Lexus Signature front grille with F-mesh pattern |
Rear boot |
Rear bumper wth quad exhaust |
Exterior Lights
3 beam LED headlights with automatic high beam - AHB |
Auto headlights |
Headlight washers |
High level LED brake light |
Illuminated entry system with LED lights |
LED auto leveling headlights |
LED brake lights |
LED daytime running lights |
LED front indicators |
LED rear lights |
Welcome lighting |
Heating/Cooling/Ventilation
Auto air recirculation |
Clean air filter and pollen removal mode |
Dual zone climate control air conditioning system with S flow and electrostatic temperature control switch |
Interior Features
Active sound control |
Easy entry/ electrically adjustable steering column |
F aluminium effect trim |
F aluminium foot rest and sports pedals |
F heated steering wheel |
F leather gearleaver |
F leather steering wheel with paddle shift and memory |
Foot pedal parking brake |
Front centre armrest with 2 cupholders |
Rear centre armrest with 2 cupholders + storage |
Steering wheel audio controls |
Through load facility |
Safety
2 x 3-point rear seat belts |
Active pedestrian safety system |
Curtain shield airbag |
Driver and front passenger 2 stage airbag |
Driver and passenger side airbags |
Drivers knee airbag |
Front and rear seat belt with emergency locking retractor |
Front and rear seats seatbelt unfastened on the move audible and visual alert |
Front passenger airbag deactivation switch |
Passenger knee airbag |
Seatbelt pretensioners and force limiters |
Sway warning system |
Tyre pressure monitoring system |
Seats
2 individual seats in 2nd row |
2 way lumbar support for driver |
8 way electric adjustable drivers seat |
8 way electrically adjustable passenger seat with height, reach,till and backrest |
Driver seat memory function |
Fixed rear seats with luggage pass through |
Front and rear head restraints |
Heated front seats |
ISOFIX child restraint system on rear seats |
Memory function for passenger seat |
Single front passenger seat |
Slide/reclining front seats |
Sports seats |
Ventilated front seats |
Security
1x Card key |
2 x Zippo type key |
Anti theft alarm with incline sensor and glass break sensor |
Double locking |
Immobiliser |
Locking wheel nuts |
Smart entry |
Speed sensitive power door locks |
VIN Window etching |
Transmission
Torsen limited slip differential |
Wheels
Michelin tyres |
Wheels - Alloy
19" polished forged alloy wheels |
Wheels - Spare
Tyre repair kit |
Emissions - ICE
CO2 (g/km) | 258 |
HC+NOx | N |
Noise Level dB(A) | 69 |
NOx | 0.005 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 268 |
WLTP - CO2 (g/km) - Comb - TEH | 268 |
WLTP - CO2 (g/km) - Comb - TEL | 268 |
WLTP - CO2 (g/km) - Extra High | 234 |
WLTP - CO2 (g/km) - Extra High - TEH | 234 |
WLTP - CO2 (g/km) - Extra High - TEL | 234 |
WLTP - CO2 (g/km) - High | 226 |
WLTP - CO2 (g/km) - High - TEH | 226 |
WLTP - CO2 (g/km) - High - TEL | 226 |
WLTP - CO2 (g/km) - Low | 447 |
WLTP - CO2 (g/km) - Low - TEH | 447 |
WLTP - CO2 (g/km) - Low - TEL | 447 |
WLTP - CO2 (g/km) - Medium | 276 |
WLTP - CO2 (g/km) - Medium - TEH | 276 |
WLTP - CO2 (g/km) - Medium - TEL | 276 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 4969 |
Compression Ratio | 12.3:1 |
Cylinder Layout | V8 |
Cylinders | 8 |
Cylinders - Bore (mm) | 94 |
Cylinders - Stroke (mm) | 89.5 |
Engine Code | USC10R-FCZRHW |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 32 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 25 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 34 |
EC Urban (mpg) | 17.1 |
WLTP - FC (l/100km) - Comb | 11.8 |
WLTP - FC (l/100km) - Comb - TEH | 11.8 |
WLTP - FC (l/100km) - Comb - TEL | 11.8 |
WLTP - FC (l/100km) - Extra High | 10.3 |
WLTP - FC (l/100km) - Extra High - TEH | 10.3 |
WLTP - FC (l/100km) - Extra High - TEL | 10.3 |
WLTP - FC (l/100km) - High | 9.9 |
WLTP - FC (l/100km) - High - TEH | 9.9 |
WLTP - FC (l/100km) - High - TEL | 9.9 |
WLTP - FC (l/100km) - Low | 19.7 |
WLTP - FC (l/100km) - Low - TEH | 19.7 |
WLTP - FC (l/100km) - Low - TEL | 19.7 |
WLTP - FC (l/100km) - Medium | 12.1 |
WLTP - FC (l/100km) - Medium - TEH | 12.1 |
WLTP - FC (l/100km) - Medium - TEL | 12.1 |
WLTP - MPG - Comb | 23.9 |
WLTP - MPG - Comb - TEH | 23.9 |
WLTP - MPG - Comb - TEL | 23.9 |
WLTP - MPG - Extra High | 27.4 |
WLTP - MPG - Extra High - TEH | 27.4 |
WLTP - MPG - Extra High - TEL | 27.4 |
WLTP - MPG - High | 28.5 |
WLTP - MPG - High - TEH | 28.5 |
WLTP - MPG - High - TEL | 28.5 |
WLTP - MPG - Low | 14.3 |
WLTP - MPG - Low - TEH | 14.3 |
WLTP - MPG - Low - TEL | 14.3 |
WLTP - MPG - Medium | 23.3 |
WLTP - MPG - Medium - TEH | 23.3 |
WLTP - MPG - Medium - TEL | 23.3 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 5.0 |
Badge Power | 463 |
Based On ID | N |
Coin Description | N |
Coin Series | N |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 45E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 4.5 |
Engine Power - BHP | 463 |
Engine Power - KW | 341 |
Engine Power - PS | Yes |
Engine Power - RPM | 7100 |
Engine Torque - LBS.FT | 384 |
Engine Torque - MKG | 53 |
Engine Torque - NM | 520 |
Engine Torque - RPM | 4800 |
Top Speed | 168 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 255/35 R19 |
Tyre Size Rear | 275/35 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 7 TWIN SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1390 |
Height (including roof rails) | N |
Length | 4710 |
Wheelbase | 2730 |
Width | 1845 |
Width (including mirrors) | 2050 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2250 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | 366 |
Max. Loading Weight | 535 |
Max. Roof Load | N |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 1715 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.8 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: