Paint - Metallic
Metallic - High tech silver | + £0.00 p/m |
|
Metallic - Emerald green | + £12.92 p/m |
|
Metallic - Mojave silver | + £12.92 p/m |
|
Metallic - Obsidian black | + £12.92 p/m |
|
Metallic - Selenite Grey | + £12.92 p/m |
|
Paint - Solid
Solid - Polar white | + £0.00 p/m |
|
Paint - Special
Manufaktur metallic - Diamond white | + £13.11 p/m |
|
Manufaktur metallic - Hyacinth red | + £13.11 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Packs
Towing package - GLE Coupe | + £28.30 p/m |
|
Trim - Leather
Nappa leather - Black | + £0.00 p/m |
|
Body Glass
Electric windows with one touch opening/closing and obstruction sensors |
Magic vision control with adaptive windscreen wiper system |
Privacy glass - heat insulating dark tinted glass |
Rain sensing windscreen wipers |
Rear wash/wipe |
Top surround of side windows in polished aluminium |
Brakes
Active braking assist |
Adaptive brake assist with hold function and hill start assist |
Anti-lock braking system (ABS) |
Downhill speed regulation (DSR) with switch and variable speed control |
Electronic four wheel traction control |
Electronic parking brake |
Electronic stability programme with acceleration skid control |
Perforated front brake discs and brake calipers with Mercedes-Benz lettering |
Carpets/Rugs
AMG floor mats with AMG lettering |
Chassis/Suspension
Airmatic air suspension with adaptive damping system |
Communication
Wireless charging |
Driver Aids
Attention assist |
Crosswind Assist |
Cruise control |
Direct steer speed sensitive steering |
DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport and Individual) |
Lane keeping assistant (LKA) |
Parking pilot with 360 degree camera |
Reversing camera |
Traffic Sign Assist, Traffic sign recognition including wrong way warning function and display of posted speed limits in the instrument cluster |
Driver Convenience
Easy-pack tailgate - Powered opening/closing automatically |
ECO start/stop function |
Driver Information
Cockpit display 12.3" widescreen digital instrument cluster |
Head up Display |
Mercedes me connect including emergency call system, accident recovery, breakdown management and maintenance |
Outside temperature display, rear seatbelt status indicator |
Remote online technical preparation for Mercedes me connect |
Service indicator (ASSYST) |
Smartphone integration with Apple CarPlay and Android auto |
Sports direct steer system with speed sensitive power assistance |
Driving Mirrors
Black door mirrors |
Embellishment Trims
Dashboard and door, anthracite open pore oak wood trim |
Engine
Diesel particulate filter (DPF) |
Entertainment
Bluetooth interface for hands free and audio streaming |
Burmester surround sound system |
DAB Digital radio |
Hard disk navigation with MBUX multimedia system |
Exterior Body Features
Aluminium look, illuminated running boards with rubber studs |
AMG bodystyling front and rear bumpers |
Body coloured bumpers |
Electric panoramic sunroof with sunblind |
Exhaust system - twin pipe with two integrated chrome tailpipe trims |
Front and rear underbody protection with chrome look finish |
Radiator grille with integrated star and single louvre in matt iridium silver with chrome trim |
Rear side wing doors |
Exterior Lights
3rd brake light |
Adaptive brake lights |
Adaptive high beam assist plus |
Daytime running lights |
LED tail lamp |
Multi beam LED headlights |
Heating/Cooling/Ventilation
Thermotronic automatic 4 zone climate control |
Interior Features
2 cup holders in front and rear |
3 spoke AMG multifunction steering wheel with touch control buttons, trimmed in black nappa leather with flattened bottom section |
Artico man-made leather upper dash trim |
Central stowage compartment with 12 V socket in centre console |
Driver and front passenger cup holders temperature controller |
Electrically height and reach adjustable steering column with memory |
Folding rear armrest |
Front centre armrest with stowage compartment and illuminated grab handles |
Glove compartment - lockable, air conditioned and illuminated |
Illuminated stainless steel door sill panels with Mercedes-Benz lettering |
Luggage compartment cover |
Nappa leather upholstery |
Sports pedals with stainless steel surfaces and rubber studs |
Touchpad |
Two (type C) USB ports in centre console |
Interior Lights
Courtesy lights in rear grab handles with reading light functionality |
Interior lighting - 64 colour Ambient lighting |
Packs
Driving assistance pack - GLE Coupe |
Interior chrome package - GLE |
KEYLESS-GO Comfort package - GLE Coupe |
Memory package - GLE Coupe |
Mirror package - GLE Coupe |
Night pack - GLE Coupe |
Parking package - GLE Coupe |
Safety
3x3 point rear seatbelts |
Active bonnet |
Airbags - windowbags |
Black seat belts |
Child proof door locks |
Driver/front passenger airbag |
Drivers knee airbag |
First aid kit, warning triangle and high visibility jacket |
Front side airbags |
Pre-Safe anticipatory safety system |
Tyre pressure monitoring system |
Seats
2 rear head restraints |
3 seat bench in 2nd row |
4 way adjustable front head restraints and 2 way rear head restraints |
40:20:40 split folding rear seats |
Automatic child seat recognition sensor |
Climatised front seats |
Electric adjust front headrests |
Electrically adjustable front seats with memory function |
Heated front seats |
ISOFIX child seat attachment points two outer rear seats |
Single front passenger seat |
Security
Alarm system/interior protection/immobiliser |
Chrome surround electric key |
Remote central locking |
Urban guard vehicle protection |
Transmission
4MATIC permanent four wheel drive |
9G TRONIC automatic transmission with steering column gear selector, DIRECT SELECT steering wheel gearshift paddles |
Vanity Mirrors
Sunvisors with illuminated vanity mirrors |
Vehicle Charging
3.7 kW monophase on board charger |
Charging cable for wallbox and public charging stations 8m straight |
Wheels
Summer tyres with noise reducing absorber |
Wheels - Spare
TIREFIT with tyre inflation compressor |
Electric Vehicle Data
Battery Capacity in kWh | 31.2 |
Battery Charging Scenario 1 - Charge Time (Mins) | 690 |
Battery Charging Scenario 1 - Percentage Change | 10-100 |
Battery Charging Scenario 1 - Power Supply - kW | 3.6 |
Battery Charging Scenario 2 - Charge Time (Mins) | 210 |
Battery Charging Scenario 2 - Percentage Change | 10-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 30 |
Battery Charging Scenario 3 - Percentage Change | 0-80 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 31.2 |
WLTP - AER (km) - Comb | 86 |
WLTP - AER (km) - Comb - TEH | 86 |
WLTP - AER (km) - Comb - TEL | 86 |
WLTP - AER (miles) - Comb | 53 |
WLTP - AER (miles) - Comb - TEH | 53 |
WLTP - AER (miles) - Comb - TEL | 53 |
WLTP - EC (kWh/100km) - Comb | 28 |
WLTP - EC (kWh/100km) - Comb - TEH | 28.4 |
WLTP - EC (kWh/100km) - Comb - TEL | 28 |
WLTP - EC (miles/kWh) - Comb | 2.1 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.1 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.1 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 25.8 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 24.9 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.5 |
WLTP - Equivalent AER (km) - City | 92 |
WLTP - Equivalent AER (km) - City - TEH | 90 |
WLTP - Equivalent AER (km) - City - TEL | 92 |
WLTP - Equivalent AER (km) - Comb | 87 |
WLTP - Equivalent AER (km) - Comb - TEH | 87 |
WLTP - Equivalent AER (km) - Comb - TEL | 89 |
WLTP - Equivalent AER (miles) - City | 57 |
WLTP - Equivalent AER (miles) - City - TEH | 56 |
WLTP - Equivalent AER (miles) - City - TEL | 57 |
WLTP - Equivalent AER (miles) - Comb | 54 |
WLTP - Equivalent AER (miles) - Comb - TEH | 54 |
WLTP - Equivalent AER (miles) - Comb - TEL | 55 |
Emissions - ICE
CO | 0.031 |
HC | N |
HC+NOx | 0.05 |
Noise Level dB(A) | 68 |
NOx | 0.046 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 21 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 21 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 21 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1950 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 7.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.4 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.3 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 7.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 7.8 |
WLTP - FC Ch Sus (l/100km) - High | 6.5 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.6 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.5 |
WLTP - FC Ch Sus (l/100km) - Low | 8.4 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 8.5 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 8.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.9 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.9 |
WLTP - FC Ch Sus (mpg) - Comb | 38.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 38.2 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 38.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 36.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 36.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 36.2 |
WLTP - FC Ch Sus (mpg) - High | 43.5 |
WLTP - FC Ch Sus (mpg) - High - TEH | 42.8 |
WLTP - FC Ch Sus (mpg) - High - TEL | 43.5 |
WLTP - FC Ch Sus (mpg) - Low | 33.6 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 33.2 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 33.6 |
WLTP - FC Ch Sus (mpg) - Medium | 40.9 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 40.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 40.9 |
WLTP - FC Weighted (l/100km) - Comb | 0.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.8 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 |
WLTP - FC Weighted (mpg) - Comb | 353.1 |
WLTP - FC Weighted (mpg) - Comb - TEH | 353.1 |
WLTP - FC Weighted (mpg) - Comb - TEL | 353.1 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 320 |
Based On ID | N |
Coin Description | de 4Matic |
Coin Series | AMG Line Prem+ |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 91 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 78 |
NCAP Safety Assist % | 78 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 15500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 6.9 |
Engine Power - BHP | 320 |
Engine Power - KW | 235 |
Engine Power - PS | Yes |
Engine Power - RPM | 4200 |
Engine Torque - LBS.FT | 516 |
Engine Torque - MKG | 71.4 |
Engine Torque - NM | 700 |
Engine Torque - RPM | 1600 |
Top Speed | 130 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | |
Tyre Size Rear | |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG 5 TWIN SPOKE |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1730 |
Height (including roof rails) | N |
Length | 4939 |
Wheelbase | 2935 |
Width | 2010 |
Width (including mirrors) | 2157 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 3230 |
Luggage Capacity (Seats Down) | 1645 |
Luggage Capacity (Seats Up) | 510 |
Max. Loading Weight | 540 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2700 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2690 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.8 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: