Paint - Metallic
Metallic - Black opal | + £12.17 p/m |
|
Metallic - Ember orange | + £12.17 p/m |
|
Metallic - Falcon grey | + £12.17 p/m |
|
Metallic - Limestone grey | + £12.17 p/m |
|
Metallic - Rich oak | + £12.17 p/m |
|
Metallic - Silver shadow | + £12.17 p/m |
|
Paint - Solid
Solid - Icy white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Packs
Essential protection pack - Proace verso | + £3.68 p/m |
|
Trim - Cloth
Cloth - Dark grey | + £0.00 p/m |
|
Body Glass
Auto power windows |
Auto wipers |
Dusk and rain sensors |
Noise reduction layer on windshield |
Rear wiper |
Thermal insulated windshield glass |
Brakes
ABS+Electronic Brake force Distribution |
Brake assist function |
Hill assist control |
Chassis/Suspension
Vehicle Stability Control (VSC) |
Communication
Bluetooth system |
Smart phone integration with Apple car play/Android Auto |
Voice recognition |
WiFi connectivity |
Driver Aids
Adjustable speed limiter |
Cruise control switch on steering wheel |
Electric power steering |
Driver Convenience
Stop/start system |
Driver Information
7" Pro touch screen multimedia system |
Coloured TFT multi informational display |
eCall emergency call system |
Driving Mirrors
Auto dimming rear view mirror |
Body coloured door mirrors |
Heated door mirrors |
Power adjustable door mirrors |
Entertainment
8 speakers |
DAB Digital radio |
Toyota touch 2 with go navigation system |
USB port |
Exterior Body Features
Body colour door handles |
Body coloured front bumper |
Body coloured rear bumper |
Body coloured roof |
Multifunction roof |
Rear tailgate |
Two sliding side doors |
Exterior Lights
Auto headlights |
Cornering light |
Day time running light |
Front fog lights |
LED High mounted stop light |
Multi reflector halogen headlights |
Heating/Cooling/Ventilation
Automatic air conditioning |
Interior Features
12V power outlet front and rear passenger 2nd row |
12V power outlet in 3rd row |
3 spoke urethane steering wheel |
Cloth upholstery |
Glovebox cooling function |
Glovebox key and light |
Multi function steering wheel |
Plastic floor lining |
Interior Lights
Boot light |
Packs
Parking pack - Proace verso |
Safety
3x3 point rear seatbelts |
Front passenger airbags on/off switch |
Supplemental restraints system(SRS) airbags 6 airbag |
Tyre pressure warning |
Seats
3 seat bench in 2nd row |
3 seat bench in 3rd row |
Adjustable lumbar support on driver seat |
Driver seat armrest |
Front and rear head restraints |
Front passenger under bench storage |
Height adjustable driver's seat |
Isofix seat fixing |
Open upper dashboard storage compartment |
Security
Alarm |
Deadlock + 2 remote keys |
Motion sensor alarm |
Power child safety door lock |
Thatcham approved category 2 immobiliser |
Wheels
16" 5 Triple spoke steel wheels with full wheel covers |
Wheels - Spare
Full size spare wheel |
Emissions - ICE
CO | 0.055 |
HC | N |
HC+NOx | 0.042 |
Noise Level dB(A) | 71 |
NOx | 0.039 |
Particles | 0.0014 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 186 |
WLTP - CO2 (g/km) - Comb - TEH | 202 |
WLTP - CO2 (g/km) - Comb - TEL | 186 |
WLTP - CO2 (g/km) - Extra High | 215 |
WLTP - CO2 (g/km) - Extra High - TEH | 232 |
WLTP - CO2 (g/km) - Extra High - TEL | 215 |
WLTP - CO2 (g/km) - High | 163 |
WLTP - CO2 (g/km) - High - TEH | 177 |
WLTP - CO2 (g/km) - High - TEL | 163 |
WLTP - CO2 (g/km) - Low | 186 |
WLTP - CO2 (g/km) - Low - TEH | 202 |
WLTP - CO2 (g/km) - Low - TEL | 186 |
WLTP - CO2 (g/km) - Medium | 171 |
WLTP - CO2 (g/km) - Medium - TEH | 189 |
WLTP - CO2 (g/km) - Medium - TEL | 171 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1997 |
Compression Ratio | 16.7:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 85 |
Cylinders - Stroke (mm) | 88 |
Engine Code | 4WZ-FTV |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 57.6 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb | 7.1 |
WLTP - FC (l/100km) - Comb - TEH | 7.7 |
WLTP - FC (l/100km) - Comb - TEL | 7.1 |
WLTP - FC (l/100km) - Extra High | 8.2 |
WLTP - FC (l/100km) - Extra High - TEH | 8.9 |
WLTP - FC (l/100km) - Extra High - TEL | 8.2 |
WLTP - FC (l/100km) - High | 6.2 |
WLTP - FC (l/100km) - High - TEH | 6.8 |
WLTP - FC (l/100km) - High - TEL | 6.2 |
WLTP - FC (l/100km) - Low | 7.1 |
WLTP - FC (l/100km) - Low - TEH | 7.7 |
WLTP - FC (l/100km) - Low - TEL | 7.1 |
WLTP - FC (l/100km) - Medium | 6.5 |
WLTP - FC (l/100km) - Medium - TEH | 7.2 |
WLTP - FC (l/100km) - Medium - TEL | 6.5 |
WLTP - MPG - Comb | 39.8 |
WLTP - MPG - Comb - TEH | 36.6 |
WLTP - MPG - Comb - TEL | 39.8 |
WLTP - MPG - Extra High | 34.4 |
WLTP - MPG - Extra High - TEH | 31.9 |
WLTP - MPG - Extra High - TEL | 34.4 |
WLTP - MPG - High | 45.6 |
WLTP - MPG - High - TEH | 41.7 |
WLTP - MPG - High - TEL | 45.6 |
WLTP - MPG - Low | 39.8 |
WLTP - MPG - Low - TEH | 36.7 |
WLTP - MPG - Low - TEL | 39.8 |
WLTP - MPG - Medium | 43.5 |
WLTP - MPG - Medium - TEH | 39.3 |
WLTP - MPG - Medium - TEL | 43.5 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 140 |
Based On ID | N |
Coin Description | D 140 Medium |
Coin Series | Shuttle |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 13 |
Engine Power - BHP | 140 |
Engine Power - KW | 103 |
Engine Power - PS | Yes |
Engine Power - RPM | 3750 |
Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 2500 |
Top Speed | 115 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Space Saver? | No |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1899 |
Length | 4959 |
Wheelbase | 3275 |
Width | 1920 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 |
Gross Vehicle Weight | 2760 |
Luggage Capacity (Seats Down) | 2700 |
Luggage Capacity (Seats Up) | 655 |
Max. Loading Weight | 1116 |
Max. Towing Weight - Braked | 2300 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1644 |
No. of Seats | 9 |
Turning Circle - Kerb to Kerb | 12.4 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: