Paint - Solid
Solid - Zest Yellow | + £0.00 p/m |
|
Paint - Special
Special - Clear white | + £5.09 p/m |
|
Premium paint - Blaze red | + £10.85 p/m |
|
Premium paint - Midnight black | + £10.85 p/m |
|
Premium paint - Storm grey | + £10.85 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Cloth
Cloth - Black | + £0.00 p/m |
|
Body Glass
Aero blade type windshield wipers |
All round electric windows with drivers auto up/down function |
Heated rear window |
Rear wash/wipe |
Speed variable front wipers |
Tinted glass |
Windscreen Washer Level Warning |
Brakes
ABS with Electronic Brakeforce Distribution (EBD) and Brake Assist System (BAS) |
Electronic stability control (ESC) and vehicle stability management (VSM) |
Hill start assist control (HAC) |
Communication
Apple car play/Android Auto with voice control |
Driver Aids
Cruise control + speed limiter |
Electric power steering |
Emergency stop signalling system |
Forward Collision-Avoidance Assist (FCA) - City/Pedestrian/Cyclist |
Lane keeping assist system (LKAS), Driver attention warning (DAW) and High beam assist (HBA) |
Rear parking sensor |
Driver Information
4.2" supervision colour cluster display |
8" touch screen |
Emergency call service |
External temperature display |
Trip computer |
Driving Mirrors
Body coloured door mirrors with matt black lower housing |
Electrically adjustable/heated/folding door mirrors with LED indicators |
Engine
Intelligent Stop and Go |
Entertainment
Audio system with 6 speakers |
Bluetooth with music streaming |
Front USB port |
Rear USB port |
Steering wheel mounted controls |
Exterior Body Features
Black side sill, door garnish and wheel arch trims |
Black/body colour bumpers |
Body coloured exterior door handles |
Body coloured rear spoiler with high mounted braking light |
Front and rear silver skid plates |
High gloss black and satin radiator grille |
Rear side wing doors |
Roof rails |
Exterior Lights
3rd brake light |
Automatic headlights control |
Bi-function projection headlights with static bending |
Front fog lights |
Halogen headlights |
Headlight levelling device |
LED daytime running lights |
LED position light |
Rear combination lights |
Rear fog lights |
Welcome and follow-me home light functionality |
Heating/Cooling/Ventilation
Air conditioning |
Air filter |
Interior Features
12V power point front |
Centre armrest storage box |
Centre console with cupholders |
Cloth upholstery |
Front and rear door map pockets with bottle holder |
Gear shift indicator |
Leather trimmed gearshift |
Leather trimmed steering wheel |
Luggage area parcel shelf |
Luggage net hooks |
Overhead console with sunglasses cases |
Passenger front seatback pockets |
Silver interior door handles |
Tilt/telescopic adjustable steering wheel |
Interior Lights
Dash illumination dimmer switch |
Front and centre cabin lights |
Glovebox illumination |
Luggage area light |
Overhead console lamp |
Safety
All round 3-point seatbelts |
Front passenger airbag cut-off switch |
Front seatbelt pretensioners + load limiters |
Height adjustable front seatbelts |
Impact sensing auto door unlocking |
Manual child lock in rear doors |
Rear seat Occupancy alert |
Seatbelt reminder warning |
Twin curtain airbags |
Twin front airbags |
Twin front side airbags |
Tyre pressure monitoring system |
Seats
3 seat bench in 2nd row |
60/40 split folding rear seat |
All-round height adjustable headrests |
Driver's seat height adjuster |
ISOFIX Child seat top tethers and anchor fixings outer rear seats |
Single front passenger seat |
Security
Alarm system |
Door deadlocks |
Engine immobiliser |
Locking wheel nuts |
Remote central door locking with fold away key |
Speed sensitive auto door locking |
Visible vehicle identification number |
Vanity Mirrors
Sunvisors with vanity mirror illumination (Driver and front passenger) |
Wheels - Alloy
16" alloy wheels |
Wheels - Spare
Tyre mobility kit |
Emissions - ICE
CO | 0.321 |
HC | 0.022 |
HC+NOx | N |
Noise Level dB(A) | 73.9 |
NOx | 0.018 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Comb - TEH | 133 |
WLTP - CO2 (g/km) - Comb - TEL | 122 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - TEH | 5.9 |
WLTP - FC (l/100km) - Comb - TEL | 5.4 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 |
WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - High - TEH | 5 |
WLTP - FC (l/100km) - High - TEL | 4.6 |
WLTP - FC (l/100km) - Low | 6.9 |
WLTP - FC (l/100km) - Low - TEH | 7.2 |
WLTP - FC (l/100km) - Low - TEL | 6.8 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - FC (l/100km) - Medium - TEH | 5.5 |
WLTP - FC (l/100km) - Medium - TEL | 5.2 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Comb - TEH | 47.9 |
WLTP - MPG - Comb - TEL | 52.3 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - Extra High - TEH | 45.6 |
WLTP - MPG - Extra High - TEL | 50.4 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - High - TEH | 56.5 |
WLTP - MPG - High - TEL | 61.4 |
WLTP - MPG - Low | 40.9 |
WLTP - MPG - Low - TEH | 39.2 |
WLTP - MPG - Low - TEL | 41.5 |
WLTP - MPG - Medium | 54.3 |
WLTP - MPG - Medium - TEH | 51.4 |
WLTP - MPG - Medium - TEL | 54.3 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 99 |
Based On ID | N |
Coin Description | T-GDi |
Coin Series | 2 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 99 |
Engine Power - KW | 74 |
Engine Power - PS | No |
Engine Power - RPM | 4500 |
Engine Torque - LBS.FT | 127 |
Engine Torque - MKG | 17.5 |
Engine Torque - NM | 172 |
Engine Torque - RPM | 1500 |
Top Speed | 115 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | N |
Weight and Capacities
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1650 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Loading Weight | 455 |
Max. Roof Load | 70 |
Max. Towing Weight - Braked | 900 |
Minimum Kerbweight | 1195 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: