Paint - Metallic
Metallic - Deep blue | + £0.00 p/m |
|
Metallic - Graphite black | + £0.00 p/m |
|
Metallic - Manganese lustre | + £0.00 p/m |
|
Metallic - Mesa red | + £0.00 p/m |
|
Paint - Special
Special metallic - Sonic agate | + £0.00 p/m |
|
Special metallic - Sonic silver | + £0.00 p/m |
|
Special metallic - Sonic titanium | + £0.00 p/m |
|
Special metallic - Sonic white | + £0.00 p/m |
|
Special pearlescent - Lunar silver | + £58.77 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Leather
Smooth leather - Black | + £0.00 p/m |
|
Body Glass
Acoustic laminated side glass |
Front electric windows with auto up and down function |
Rain sensor windscreen wipers |
Rear defog timer |
Ultra Violet (UV) and heat insulating tinted glass |
Variable front intermittent wipers |
Water repellent glass in front side windows |
Windscreen wiper de-icer |
Brakes
ABS |
Brake assist function |
Electronic brake force distribution |
Electronic parking brake |
Electronically controlled braking |
Hill start assist control with hold switch |
Traction control |
Carpets/Rugs
Front and rear textile carpet mats |
Chassis/Suspension
Adaptive variable suspension |
Vehicle Dynamics Integrated Management |
Vehicle Stability Control (VSC) |
Communication
Bluetooth telephone connectivity |
E-call |
Voice control system |
Driver Aids
360 degree panoramic view monitor |
6 driving modes Eco/Normal/Comfort/Custom/Sport S/Sport S+ |
Drive mode select switches - snow and EV mode |
Drive mode selector |
Dynamic radar cruise control |
Electric power steering |
Emergency stop signalling system |
Front and rear parking sensors |
Lane departure warning system |
Lane keep assist |
Pre-collision system (PCS) |
Rear cross traffic alert and auto braking |
Traffic sign recognition |
Driver Convenience
Push button starter |
Remote fuel cap release |
Driver Information
24" colour head up display |
Analogue clock with GPS function |
Blind spot monitor |
Driver monitoring system |
Lexus navigation system |
MM19 multimedia system including apple carplay and android auto |
Remote touch interface |
Road sign assist - RSA |
Service interval indicator |
Trip computer |
Driving Mirrors
Auto dimming door mirrors |
Auto dimming rear view mirror |
Black mirror caps |
Door mirror integrated indicators |
Door mirror memory |
Electric adjustable/heated/folding door mirrors |
Reverse tilting door mirrors |
Embellishment Trims
Ash open pore inlay |
Instrument panel and door trim illumination |
Entertainment
12 speakers Pioneer audio including DVD |
12.3" colour touch-screen display |
2 front USB and 2 rear USB charging points |
8" TFT multi information display in instrument panel |
Auxiliary input socket |
DAB Digital radio |
Steering wheel mounted controls |
Exterior Body Features
Aluminium boot scuff plates |
Body colour bumpers |
Easy door and boot soft shut closing |
Electric sunroof |
Pop up hood |
Rear boot |
Rear side wing doors |
Exterior Lights
3 eye LED headlamps |
Adaptive front lighting system |
Auto headlights |
Auto high beam |
Automatic headlamp levelling |
Cornering light |
Front fog lights |
Headlamp cleaning system |
LED daytime running lights |
LED door illumination |
LED Indicators |
LED rear combination lights |
Rear fog lights |
Roof mounted LED brake light |
Heating/Cooling/Ventilation
Clean air filter |
Climate concierge |
Dual zone air conditioning with Nanoe technology |
Individual driver/passenger temperature controls |
Interior Features
2 bag hooks in luggage compartment |
2 cupholders in front centre console |
3 spoke leather steering wheel |
3 x 12V power sockets |
Active sound control |
Aluminium scuff plates |
Cloth headlining |
Coin tray |
Electric adjustable steering column with memory |
Front centre armrest with storage |
Front door pockets |
Gearshift paddles |
Leather front centre console |
Leather gearlever gaiter |
Rear armrest with storage |
Rear electric sunblind |
Self charging hybrid |
Smooth leather upholstery |
Sunglasses holder |
Sunshade - power back |
Through load facility |
Interior Lights
Boot light |
Door puddle lights |
Glovebox light |
Illuminated entry system |
LED interior illumination with touch sensor map lights |
Safety
3 point seat belts with pre tensioners |
3 point seatbelts on all rear seats |
Driver/front passenger side airbags |
Drivers knee airbag |
Dual stage driver/passenger airbags |
Front passenger airbag deactivation |
Front safety belt with retractor |
Front thorax airbags |
Manual child lock in rear doors |
Passenger knee airbag |
Pedestrian monitor |
Rear side airbags |
Seatbelt warning |
Side curtain airbags |
Tyre pressure warning |
WHIPS whiplash protection system - front |
Seats
20 way driver/20 way passenger electrically adjustable seats with memory |
3 seat bench in 2nd row |
4 way electrically adjustable lumbar support for drivers seat |
4 way electrically adjustable lumbar support for front passenger seat |
Electric adjust front headrests |
Electric adjust rear headrests |
Heated and ventilated front seats |
Isofix child seat preparation |
Single front passenger seat |
Variable climate control front and rear seats |
Security
Anti theft alarm with incline sensor and glass break sensor |
Automatic door locking |
Double locking |
Easy access power system |
Engine immobiliser |
Locking wheel bolts |
Security window etching |
Smart card entry |
Vanity Mirrors
Driver/passenger sunvisors and LED vanity mirrors |
Wheels
Run flat tyres |
Wheels - Alloy
20" Alloy wheels |
Electric Vehicle Data
Battery Capacity in kWh | 1.11 |
Battery Type | Lithium-ion |
Emissions - ICE
CO | 0.327 |
CO2 (g/km) | 147 |
HC+NOx | N |
Noise Level dB(A) | 68 |
NOx | 0.002 |
Particles | 0.0005 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 182 |
WLTP - CO2 (g/km) - Comb - TEH | 186 |
WLTP - CO2 (g/km) - Comb - TEL | 182 |
WLTP - CO2 (g/km) - Extra High | 179 |
WLTP - CO2 (g/km) - Extra High - TEH | 185 |
WLTP - CO2 (g/km) - Extra High - TEL | 179 |
WLTP - CO2 (g/km) - High | 162 |
WLTP - CO2 (g/km) - High - TEH | 166 |
WLTP - CO2 (g/km) - High - TEL | 162 |
WLTP - CO2 (g/km) - Low | 237 |
WLTP - CO2 (g/km) - Low - TEH | 243 |
WLTP - CO2 (g/km) - Low - TEL | 237 |
WLTP - CO2 (g/km) - Medium | 178 |
WLTP - CO2 (g/km) - Medium - TEH | 184 |
WLTP - CO2 (g/km) - Medium - TEL | 178 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 3456 |
Compression Ratio | 13.0:1 |
Cylinder Layout | V6 |
Cylinders | 6 |
Cylinders - Bore (mm) | 94 |
Cylinders - Stroke (mm) | 83 |
Engine Code | 8GR-FXS |
Engine Layout | NORTH SOUTH |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 10 SPEED |
Number of Valves | 24 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 44.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 47.2 |
EC Urban (mpg) | 36.7 |
WLTP - FC (l/100km) - Comb | 8 |
WLTP - FC (l/100km) - Comb - TEH | 8.2 |
WLTP - FC (l/100km) - Comb - TEL | 8 |
WLTP - FC (l/100km) - Extra High | 7.9 |
WLTP - FC (l/100km) - Extra High - TEH | 8.1 |
WLTP - FC (l/100km) - Extra High - TEL | 7.9 |
WLTP - FC (l/100km) - High | 7.2 |
WLTP - FC (l/100km) - High - TEH | 7.3 |
WLTP - FC (l/100km) - High - TEL | 7.2 |
WLTP - FC (l/100km) - Low | 10.5 |
WLTP - FC (l/100km) - Low - TEH | 10.7 |
WLTP - FC (l/100km) - Low - TEL | 10.5 |
WLTP - FC (l/100km) - Medium | 7.9 |
WLTP - FC (l/100km) - Medium - TEH | 8.1 |
WLTP - FC (l/100km) - Medium - TEL | 7.9 |
WLTP - MPG - Comb | 35.3 |
WLTP - MPG - Comb - TEH | 34.4 |
WLTP - MPG - Comb - TEL | 35.3 |
WLTP - MPG - Extra High | 35.7 |
WLTP - MPG - Extra High - TEH | 34.8 |
WLTP - MPG - Extra High - TEL | 35.7 |
WLTP - MPG - High | 39.2 |
WLTP - MPG - High - TEH | 38.6 |
WLTP - MPG - High - TEL | 39.2 |
WLTP - MPG - Low | 26.9 |
WLTP - MPG - Low - TEH | 26.4 |
WLTP - MPG - Low - TEL | 26.9 |
WLTP - MPG - Medium | 35.7 |
WLTP - MPG - Medium - TEH | 34.8 |
WLTP - MPG - Medium - TEL | 35.7 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 3.5 |
Badge Power | 359 |
Based On ID | N |
Coin Description | h |
Coin Series | N |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 49E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 5.4 |
Engine Power - BHP | 359 |
Engine Power - KW | 264 |
Engine Power - PS | Yes |
Engine Power - RPM | 6600 |
Engine Torque - LBS.FT | 258 |
Engine Torque - MKG | 35.7 |
Engine Torque - NM | 350 |
Engine Torque - RPM | 5100 |
Top Speed | 155 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 245/45 R20 |
Tyre Size Rear | 245/45 R20 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1450 |
Height (including roof rails) | N |
Length | 5235 |
Wheelbase | 3125 |
Width | 1900 |
Width (including mirrors) | 2160 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 82 |
Gross Vehicle Weight | 2725 |
Luggage Capacity (Seats Up) | 430 |
Max. Loading Weight | 535 |
Max. Roof Load | N |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 2190 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: