Paint - Metallic
Metallic - Graphite grey | + £0.00 p/m |
|
Metallic - High tech silver | + £0.00 p/m |
|
Metallic - Obsidian black | + £0.00 p/m |
|
Metallic - Sodalite blue | + £0.00 p/m |
|
Paint - Special
Manufaktur metallic - Opalite white | + £13.11 p/m |
|
Manufaktur metallic - Patagonia red | + £13.11 p/m |
|
Manufaktur solid - Alpine grey | + £13.11 p/m |
|
Manufaktur magno - Graphite grey | + £37.64 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Part Leather
Artico/Dynamica - Black/space grey | + £0.00 p/m |
|
Body Glass
Acoustic privacy glass |
Frameless windows |
Heated windscreen washer system |
Windows with remote closing and opening including ventilation function |
Brakes
ABS |
ESP |
Chassis/Suspension
Rear wheel steering 4.5 degrees |
Driver Aids
DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport and Individual) |
Mercedes me services |
Parked vehicle locator |
PAS |
Driver Convenience
Easy pack tailgate |
Finger print scanner |
Front wireless smartphone charging |
Mercedes me charge |
Remote vehicle finder |
Driver Information
12.3" digital instrument cluster display |
12.8" OLED central display |
Active traffic sign assist |
EQ navigation services - map (range display), display charging stations, programming of charging settings and pre entry climate control |
Geofencing |
Hard-disk navigation |
Mercedes Benz emergency call system |
Mercedes me connect |
Pre-installation for car sharing |
Smartphone integration |
Embellishment Trims
Anthracite wood main trim |
Black fine structure lower trim |
Dashboard and belt lines in space grey ARTICO man-made leather with NEOTEX grain and red topstitching |
Engine
Five recuperation levels |
Entertainment
DAB Digital radio |
MBUX multimedia system |
Mercedes benz sound system |
ZYNC In car entertainment |
Exterior Body Features
AMG exterior styling |
AMG front bumper in vehicle colour with A-wing in high gloss black and chrome trim |
Black panel radiator grille with central star |
Body colour AMG rear apron with high-gloss black diffuser-look inserts, chrome double trim strip and flics at left/right air outlets in grained black |
High-gloss chrome front splitter with flics and fins at the left and right air inlets in high-gloss black with chrome trim |
Illuminated seamless door handles |
Panoramic sliding sunroof with remote closing and opening including ventilation function |
Rear boot |
Rear side wing doors |
Side skirts in high-gloss black with chrome inserts |
Exterior Lights
Daytime running lights |
LED High level third brake light |
LED rear tail lamps with 3D helix design |
Static LED headlights with high beam assist |
Heating/Cooling/Ventilation
HEPA air filter |
Infrared quality sensor |
Thermotronic automatic climate control |
Interior Features
AMG brushed stainless steel sports pedals with aluminium rubber studs |
AMG multifunction sports steering wheel in nappa leather |
Artico/Dynamica leather upholstery |
Roof lining - Black fabric |
Storage compartment under center console |
Interior Lights
Ambient lighting 64 colours with direct light lines |
Packs
AMG interior design pack - EQE |
Interior light pack - EQE |
Keyless go pack - EQE |
Mirror pack - EQE |
Parking pack - EQE AMG Line/AMG Line Premium |
USB package - EQE |
Safety
Rear door child safety locks |
Three point rear seat belts |
Seats
3 seat bench in 2nd row |
AMG sports seats |
Front head restraints |
Heated front seats |
Rear head restraints |
Single front passenger seat |
Split folding rear seats |
Security
Remote door locking and unlocking |
Speedfencing |
Urban guard |
Valet protect |
Vehicle tracking |
Vehicle Charging
11KW onboard charger |
170kW DC onboard charger |
89kWh battery |
Charging cable for wall box and public charging station - Type 2(mode 3) 5m |
Combined charging system CCS-2 connector |
Wheels
Summer tyres |
Wheels - Alloy
19" AMG 5 twin spoke light alloy wheels |
Wheels - Spare
Tirefit |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 89 |
Battery Charging Scenario 1 - Charge Time (Mins) | 480 |
Battery Charging Scenario 1 - Percentage Change | 10-100 |
Battery Charging Scenario 1 - Power Supply - kW | 11 |
Battery Charging Scenario 2 - Charge Time (Mins) | 32 |
Battery Charging Scenario 2 - Percentage Change | 10-80 |
Battery Charging Scenario 2 - Power Supply - kW | 170 |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 170 |
Standard manufacturers Battery warranty - Mileage | 1 |
Standard manufacturers Battery warranty - Years | 10 |
Usable Battery Capacity | 89 |
WLTP - EC (kWh/100km) - Comb - TEH | 18.6 |
WLTP - EC (kWh/100km) - Comb - TEL | 15.9 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.3 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.9 |
WLTP - Pure Electric Range (km) - City | 697 |
WLTP - Pure Electric Range (km) - Comb | 625 |
WLTP - Pure Electric Range (km) - Comb - TEH | 552 |
WLTP - Pure Electric Range (km) - Comb - TEL | 639 |
WLTP - Pure Electric Range (miles) - City | 433 |
WLTP - Pure Electric Range (miles) - Comb | 388 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 343 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 397 |
Emissions - ICE
CO | N |
CO2 (g/km) | 0 |
HC | N |
HC+NOx | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Camshaft | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cylinder Layout | N |
Cylinders | N |
Cylinders - Bore (mm) | N |
Cylinders - Stroke (mm) | N |
Engine Code | N |
Engine Layout | N |
Fuel Delivery | N |
Gears | 1 SPEED |
Number of Valves | N |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | N |
EC Directive 1999/100/EC Applies | N |
EC Extra Urban (mpg) | N |
EC Urban (mpg) | N |
General
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0 |
Badge Power | 245 |
Based On ID | N |
Coin Description | N |
Coin Series | AMG Line |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 95 |
NCAP Child Occupant Protection % | 91 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | 81 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 15500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.3 |
Engine Power - BHP | 245 |
Engine Power - KW | 180 |
Engine Power - PS | Yes |
Engine Power - RPM | 3086 |
Engine Torque - LBS.FT | 406 |
Engine Torque - MKG | 56.1 |
Engine Torque - NM | 550 |
Engine Torque - RPM | 3086 |
Top Speed | 130 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG 5 TWIN SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1510 |
Height (including roof rails) | N |
Length | 4946 |
Wheelbase | 3120 |
Width | 1961 |
Width (including mirrors) | 2103 |
Weight and Capacities
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 2880 |
Max. Loading Weight | 495 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2385 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.5 |