Paint - Metallic
Metallic - Brilliant silver | + £12.45 p/m |
|
Metallic - Graphite grey | + £12.45 p/m |
|
Metallic - Moon white | + £12.45 p/m |
|
Metallic - Petrol blue | + £12.45 p/m |
|
Paint - Pearlescent
Pearl - Black magic | + £12.45 p/m |
|
Paint - Solid
Solid - Energy blue | + £0.00 p/m |
|
Paint - Special
Exclusive paint - Velvet red | + £19.72 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Brakes
Hill start assist | + £2.36 p/m |
|
Carpets/Rugs
Black textile floor mats | + £1.89 p/m |
|
Communication
Wireless charging | + £5.47 p/m |
|
Driver Aids
Adaptive cruise control | + £0.00 p/m |
|
Front and rear parking sensors | + £0.00 p/m |
|
Traffic sign recognition | + £1.98 p/m |
|
Rear view parking camera | + £7.92 p/m |
|
Park assist (inc front/rear parking sensors) | + £8.58 p/m |
|
Lane assist | + £10.57 p/m |
|
Travel assist - traffic sign recognition, adaptive lane assist, predictive adaptive cruise control and traffic jam assist | + £15.66 p/m |
|
Driver Information
Amundsen HDD satellite navigation system with 8" colour TFT touch screen, web radio and integrated Wi-Fi | + £0.00 p/m |
|
Columbus HDD satellite 3D map navigation with 9.2" colour touch screen, web radio, integrated Wi-Fi | + £20.66 p/m |
|
Entertainment
1x USB Type C port in the rear view mirror panel - SE Technology | + £1.13 p/m |
|
Exterior Body Features
Sunroof | + £18.68 p/m |
|
Heating/Cooling/Ventilation
Dual zone electronic climate control + Nano-E humidity sensor | + £0.00 p/m |
|
Interior Features
Waste bin in door panel | + £0.66 p/m |
|
Boot net programme and cargo elements | + £1.13 p/m |
|
Sunblind for rear side windows | + £3.77 p/m |
|
Sunblind for rear windscreen+rear side windows | + £5.38 p/m |
|
Packs
Smoker's pack - Superb | + £0.66 p/m |
|
Winter pack with heated front seats - Superb | + £10.19 p/m |
|
Winter pack with tri-zone climate control - Superb | + £16.04 p/m |
|
Safety
Crew protection assist and rear side airbags | + £9.62 p/m |
|
Seats
Electrically adjustable driver's seat with memory and lumbar support | + £0.00 p/m |
|
Heated front seats | + £0.00 p/m |
|
Height adjustable front passenger seat | + £0.00 p/m |
|
ISOFIX on front passenger seat | + £0.94 p/m |
|
Rear backrest release from boot | + £1.89 p/m |
|
Electrically adjustable front memory seats including lumbar support | + £12.83 p/m |
|
Security
Keyless start/stop | + £0.00 p/m |
|
Third remote key | + £0.66 p/m |
|
Keyless entry and start/stop | + £6.32 p/m |
|
Service/Warranty
Extended warranty (4 years or 80000 miles) | + £5.66 p/m |
|
Extended warranty (4 years or 100000 miles) | + £6.42 p/m |
|
Service plan (Your first two services) | + £8.60 p/m |
|
Extended warranty (5 years or 100000 miles) | + £11.89 p/m |
|
Towing
Towbar preparation | + £3.87 p/m |
|
Integrated tow bar with adapter | + £19.34 p/m |
|
Trim - Leather
Leather - Black | + £0.00 p/m |
|
Wheels - Alloy
17" Stratos alloy wheels with anti theft wheel bolts | + £0.00 p/m |
|
18" Antares alloy wheels with anti theft wheel bolts and super ROWI tyres | + £13.11 p/m |
|
18" Zenith alloy wheels with anti theft wheel bolts and super ROWI tyres | + £13.11 p/m |
|
Wheels - Spare
Tyre repair kit | + £0.00 p/m |
|
Temporary spare wheel | + £3.87 p/m |
|
Body Glass
Aero front windscreen wipers with intermittent function |
Front and rear electric windows |
Privacy glass |
Rain sensor |
Rear wiper |
Brakes
Electronic parking brake |
ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold |
Communication
Bluetooth system |
CareConnect and Emergency Call |
Voice control system |
Driver Aids
Drive mode selection with 4 driving modes - normal, sport, eco and individual |
Electromechanical power steering |
Front assist with pedestrian protection |
Driver Convenience
eCall emergency system |
Stop/start engine system and energy recovery |
Driver Information
Driver fatigue sensor |
Virtual cockpit |
Wireless smartlink apple carplay, SmartLink+ android auto and mirror link connectivity |
Driving Mirrors
Auto dimming rear view mirror |
Electrically adjustable heated and folding door mirrors with memory function |
Entertainment
2 USB ports |
Bolero radio with 8" touchscreen display |
DAB Digital radio |
Exterior Body Features
Body colour door mirrors and handles |
Chrome grille surround with chorme rib elements |
Chrome window surround |
Rear side wing doors |
Exterior Lights
3rd brake light |
Front fog lights |
LED rear lights - low functionality |
Light assist with High beam control |
Light assistant (coming/leaving home/tunnel light) |
Low LED headlights with daytime running lights |
Heating/Cooling/Ventilation
Electric auxiliary air heater |
Interior Features
12v power point in centre console |
2 spoke leather multifunction steering wheel |
Front armrest with storage box |
Grey headlining |
Ice scraper |
Illuminated and cooled glovebox |
Leather upholstery |
One umbrella compartments in driver door with one umbrella in drivers door |
Overhead glasses storage compartment |
Rear centre armrest with cupholders |
Removable parcel shelf |
Ticket holder on A Pillar |
Interior Lights
Front and rear footwell illumination |
Interior lights with control switches |
LED front and rear reading lights |
Safety
3 rear seatbelts |
7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch |
Driver and passenger seatbelts with warning light |
Manual child lock in rear doors |
Tyre pressure monitor |
Seats
3 seat bench in 2nd row |
Height adjustable front and rear head restraints |
Isofix child seat fittings on outer rear seats |
Single front passenger seat |
Split folding rear seats |
Security
Alarm with interior monitoring tilt sensor and back up horn |
Electronic engine immobiliser |
Remote central locking with SAFE system |
Transmission
XDS+ |
Vanity Mirrors
Sun visors with illuminated vanity mirrors |
Emissions - ICE
CO2 (g/km) | 111 |
HC | N |
NOx | 0.037 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Comb - TEH | 131 |
WLTP - CO2 (g/km) - Comb - TEL | 125 |
WLTP - CO2 (g/km) - Extra High - TEH | 131 |
WLTP - CO2 (g/km) - Extra High - TEL | 125 |
WLTP - CO2 (g/km) - High - TEH | 111 |
WLTP - CO2 (g/km) - High - TEL | 106 |
WLTP - CO2 (g/km) - Low - TEH | 179 |
WLTP - CO2 (g/km) - Low - TEL | 173 |
WLTP - CO2 (g/km) - Medium - TEH | 129 |
WLTP - CO2 (g/km) - Medium - TEL | 124 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 67.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 80.7 |
EC Urban (mpg) | 51.4 |
WLTP - FC (l/100km) - Comb | 4.8 |
WLTP - FC (l/100km) - Comb - TEH | 5.0 |
WLTP - FC (l/100km) - Comb - TEL | 4.8 |
WLTP - FC (l/100km) - Extra High - TEH | 5.0 |
WLTP - FC (l/100km) - Extra High - TEL | 4.7 |
WLTP - FC (l/100km) - High - TEH | 4.2 |
WLTP - FC (l/100km) - High - TEL | 4.0 |
WLTP - FC (l/100km) - Low - TEH | 6.8 |
WLTP - FC (l/100km) - Low - TEL | 6.6 |
WLTP - FC (l/100km) - Medium - TEH | 4.9 |
WLTP - FC (l/100km) - Medium - TEL | 4.7 |
WLTP - MPG - Comb | 59.2 |
WLTP - MPG - Comb - TEH | 56.7 |
WLTP - MPG - Comb - TEL | 59.2 |
WLTP - MPG - Extra High - TEH | 56.7 |
WLTP - MPG - Extra High - TEL | 59.5 |
WLTP - MPG - High - TEH | 66.7 |
WLTP - MPG - High - TEL | 69.9 |
WLTP - MPG - Low - TEH | 41.4 |
WLTP - MPG - Low - TEL | 42.8 |
WLTP - MPG - Medium - TEH | 57.6 |
WLTP - MPG - Medium - TEL | 59.7 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | N |
Coin Description | TDI |
Coin Series | SE Technology |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 21E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 9.1 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - PS | Yes |
Engine Power - RPM | 3250 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1600 |
Top Speed | 139 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1469 |
Height (including roof rails) | N |
Length | 4869 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 70 |
Gross Vehicle Weight | 2130 |
Luggage Capacity (Seats Down) | 1760 |
Luggage Capacity (Seats Up) | 625 |
Max. Loading Weight | 633 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1497 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: