Paint - Solid
Solid - Honey bee | + £0.00 p/m |
|
Paint - Special
Special - Clear white | + £5.09 p/m |
|
Premium paint - Chilli red | + £10.28 p/m |
|
Premium paint - Midnight black | + £10.28 p/m |
|
Premium paint - Silver frost | + £10.28 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Cloth
Premium cloth - Black | + £0.00 p/m |
|
Body Glass
Front and rear electric windows with drivers's auto up/down function |
Heated rear window |
Rain sensor |
Rear wash/wipe |
Speed variable front wipers |
Tinted glass |
Brakes
ABS/EBD |
ESC + BAS + VSM + HAC |
Hill hold control |
Torque vectoring brake based and straight line stability (SLS) |
Traction control |
Driver Aids
Emergency stop signalling system |
Motor driven power steering |
Driver Convenience
Tailgate |
Driver Information
3.8" monochrome audio display with RDS and DAB |
Emergency call service |
External temperature gauge |
Tachometer |
Trip computer |
Driving Mirrors
Body colour mirrors and door handles |
Day/night rear view mirror |
Electric adjustable heated door mirrors |
Entertainment
4 speaker audio system |
Bluetooth with music streaming |
Steering wheel mounted controls |
USB ports for connection of a media device |
Exterior Body Features
Black radiator grille with chrome surround |
Body colour bumpers |
Rear side wing doors |
Visible VIN plate |
Exterior Lights
Automatic headlight control system |
Daytime running lights |
Headlamp levelling |
High mount brake light |
MFR - Multi Focus Reflector halogen headlights with black bezel |
Rear fog lights |
Welcome and follow-me home light functionality |
Heating/Cooling/Ventilation
Manual air conditioning |
Interior Features
1 x rear coat hook |
12V power point front |
3 x passenger assist grips |
Cupholders in centre console |
Glovebox |
High gloss lower centre fascia trim, door armrest and air vents |
Leather trimmed steering wheel and gearshift |
Luggage area parcel shelf |
Passenger front seatback pockets |
Premium cloth upholstery |
Silver paint finished interior door handles |
Tilt adjustable steering wheel |
Interior Lights
Front cabin lights |
Luggage area light |
Packs
Advanced Driver Assistance Pack - Picanto |
Safety
2 x 3-point rear seat belts |
Automatic unlocking of doors in case of impact |
Dual front airbags |
Front passenger airbag cut-off switch |
Front seatbelt height adjusters |
Front seatbelt pretensioners + load limiters |
Knee airbags |
Rear child proof door locks |
Seatbelt warning |
Side impact protection |
Twin curtain airbags |
Twin front side airbags |
Tyre pressure monitoring system |
Seats
2 seat bench in 2nd row |
60/40 split/folding 2nd row of seats |
All round height adjustable headrests |
Driver seat height adjust |
ISOFIX Child seat top tethers and anchor fixings |
Single front passenger seat |
Slide/reclining front seats |
Security
Anti theft alarm |
Engine immobiliser |
Folding key |
Locking wheel nuts |
Remote central door locking |
Vanity Mirrors
Driver and front passenger sunvisor with vanity mirror |
Wheels - Alloy
14" alloy wheels |
Wheels - Spare
Tyre mobility kit |
Emissions - ICE
CO | 0.291 |
HC | 0.022 |
HC+NOx | N |
Noise Level dB(A) | 70 |
NOx | 0.013 |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 110 |
WLTP - CO2 (g/km) - Comb - TEH | 118 |
WLTP - CO2 (g/km) - Comb - TEL | 109 |
Engine and Drive Train
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Code | G3LD-6D |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 4.8 |
WLTP - FC (l/100km) - Comb - TEH | 5 |
WLTP - FC (l/100km) - Comb - TEL | 4.7 |
WLTP - FC (l/100km) - Extra High | 5.3 |
WLTP - FC (l/100km) - Extra High - TEH | 5.8 |
WLTP - FC (l/100km) - Extra High - TEL | 5.3 |
WLTP - FC (l/100km) - High | 4.2 |
WLTP - FC (l/100km) - High - TEH | 4.4 |
WLTP - FC (l/100km) - High - TEL | 4.2 |
WLTP - FC (l/100km) - Low | 5.8 |
WLTP - FC (l/100km) - Low - TEH | 6 |
WLTP - FC (l/100km) - Low - TEL | 5.8 |
WLTP - FC (l/100km) - Medium | 4.5 |
WLTP - FC (l/100km) - Medium - TEH | 4.8 |
WLTP - FC (l/100km) - Medium - TEL | 4.4 |
WLTP - MPG - Comb | 58.9 |
WLTP - MPG - Comb - TEH | 56.5 |
WLTP - MPG - Comb - TEL | 60.1 |
WLTP - MPG - Extra High | 53.3 |
WLTP - MPG - Extra High - TEH | 49 |
WLTP - MPG - Extra High - TEL | 53.7 |
WLTP - MPG - High | 67.3 |
WLTP - MPG - High - TEH | 63.6 |
WLTP - MPG - High - TEL | 67.9 |
WLTP - MPG - Low | 48.7 |
WLTP - MPG - Low - TEH | 47.1 |
WLTP - MPG - Low - TEL | 48.7 |
WLTP - MPG - Medium | 62.8 |
WLTP - MPG - Medium - TEH | 58.6 |
WLTP - MPG - Medium - TEL | 63.9 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 66 |
Based On ID | N |
Coin Description | N |
Coin Series | 2 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 3A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 79 |
NCAP Child Occupant Protection % | 64 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 54 |
NCAP Safety Assist % | 25 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | Yes |
0 to 62 mph (secs) | 14.1 |
Engine Power - BHP | 66 |
Engine Power - KW | 49 |
Engine Power - PS | No |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 71 |
Engine Torque - MKG | 9.8 |
Engine Torque - NM | 96 |
Engine Torque - RPM | 3750 |
Top Speed | 100 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/65 R14 |
Tyre Size Rear | 175/65 R14 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 14" ALLOY |
Vehicle Dimensions
Height | 1485 |
Height (including roof rails) | N |
Length | 3595 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | N |
Weight and Capacities
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1320 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 346 |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 974 |
No. of Seats | 4 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: