Paint - Metallic
Metallic - Decuma Grey | + £11.04 p/m |
|
Metallic - Eclipse Black | + £11.04 p/m |
|
Metallic - Galactic blue | + £11.04 p/m |
|
Metallic - Silver | + £11.04 p/m |
|
Paint - Pearlescent
Pearl - Scarlet flare | + £16.60 p/m |
|
Pearl - White | + £17.36 p/m |
|
Paint - Solid
Solid - Pure white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Exterior Body Features
Side steps | + £10.28 p/m |
|
Packs
Essential protection pack - Yaris Cross | + £1.42 p/m |
|
Adventure pack - Yaris Cross | + £2.36 p/m |
|
Silver sports pack - Yaris Cross | + £11.23 p/m |
|
Towing pack - Yaris Cross | + £12.17 p/m |
|
SUV pack - Yaris Cross | + £13.11 p/m |
|
Trim - Cloth
Fabric - Grey | + £0.00 p/m |
|
Body Glass
Acoustic windscreen glass |
Anti-jam protection on power windows |
Front and rear electric windows with auto up/down function |
Intermittent rear wiper |
Noise reduction layer on windscreen |
Rain sensor |
Rear window defogger |
Brakes
ABS+EBD+Brake assist |
Electronic parking brake |
Emergency brake light system (EBS) |
Hill start assist control (HAC) |
Traction control |
Chassis/Suspension
Steering assisted vehicle stability control |
Communication
Bluetooth connectivity |
Driver Aids
Adjustable speed limiter |
Driver attention alert system |
Electric power steering |
Full range intelligent adaptive cruise control |
Lane trace assist |
Pre-collision system enhanced with emergency steering assist |
Reversing camera |
Driver Convenience
eCall emergency system |
Driver Information
4.2" multi information display |
8" Toyota touch 2 multimedia system with Smartphone integration with Apple CarPlay and Android auto |
Digital speedometer |
Hybrid system indicator |
Key reminder warning |
Multimedia, audio, telephone and voice recognition switches on steering wheel |
My T Connected services |
Road sign assist - RSA |
Driving Mirrors
Electric adjustable heated door mirrors |
Indicators integrated on door mirrors |
Manually retractable door mirrors |
Entertainment
6 speakers |
DAB Digital radio |
USB connection |
Exterior Body Features
Black lower front grille |
Black Shark-fin antenna |
Black upper front grille |
Black wheel arch mouldings |
Body colour door handles |
Body colour front bumper |
Body colour rear bumper |
Rear side wing doors |
Rear spoiler |
Exterior Lights
3rd brake light |
Auto high beam [AHB] with on/off switch |
Automatic headlights |
Follow me home headlights |
Halogen projector headlights |
Headlight cut off reminder |
LED daytime running lights |
LED Indicators |
Manual headlight levelling |
Heating/Cooling/Ventilation
Auto air conditioning |
Pollen air filter |
Interior Features
12v power outlet - front |
2x Rear coat hooks |
3 spoke leather steering wheel |
Adjustable speed limiter switch on steering wheel |
Central armrest |
Fabric door trim |
Fabric upholstery |
Front console box |
Front cup holders |
Glovebox |
Grey roof lining |
Lane departure alert switch on steering control |
Leather gearshift |
Manual telescopic and tilting steering wheel |
Soft tonneau cover |
Interior Lights
Boot light |
Driver and front passenger personal lights |
Safety
3x3 point rear seat belts |
Driver and passenger central airbags |
Driver and passenger front airbags |
Driver and passenger side airbags |
Front seat belt reminder |
ISOFIX child restraint system |
Passenger airbag on/off switch |
Pre-collision system with pedestrian and cyclist detection |
Rear door child safety locks |
Rear passenger side airbags |
Rear seat belt reminder |
Tyre pressure warning system |
Seats
3 seat bench in 2nd row |
60/40 split folding rear seat |
Front head restraints |
Height adjustable driver's seat |
Height adjustable front passenger seat |
Rear head restraints |
Single front passenger seat |
Security
Immobiliser |
Intrusion alarm |
Keyless smart entry with push button start |
Power door locks |
Power passenger window lock |
Remote door lock |
Vanity Mirrors
Mirror on driver and passenger sun visor |
Wheels - Alloy
16" 10 spoke alloy wheels |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 1.5 |
Battery Type | Lithium-ion |
Emissions - ICE
HC+NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 100 |
WLTP - CO2 (g/km) - Comb - TEH | 117 |
WLTP - CO2 (g/km) - Comb - TEL | 100 |
WLTP - CO2 (g/km) - Extra High | 138 |
WLTP - CO2 (g/km) - Extra High - TEH | 159 |
WLTP - CO2 (g/km) - Extra High - TEL | 138 |
WLTP - CO2 (g/km) - High | 88 |
WLTP - CO2 (g/km) - High - TEH | 102 |
WLTP - CO2 (g/km) - High - TEL | 88 |
WLTP - CO2 (g/km) - Low | 70 |
WLTP - CO2 (g/km) - Low - TEH | 86 |
WLTP - CO2 (g/km) - Low - TEL | 70 |
WLTP - CO2 (g/km) - Medium | 75 |
WLTP - CO2 (g/km) - Medium - TEH | 88 |
WLTP - CO2 (g/km) - Medium - TEL | 75 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1490 |
Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 80.5 |
Cylinders - Stroke (mm) | 97.6 |
Engine Code | M15A-FXE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 4.4 |
WLTP - FC (l/100km) - Comb - TEH | 5.2 |
WLTP - FC (l/100km) - Comb - TEL | 4.4 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - Extra High - TEH | 7 |
WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
WLTP - FC (l/100km) - High | 3.9 |
WLTP - FC (l/100km) - High - TEH | 4.5 |
WLTP - FC (l/100km) - High - TEL | 3.9 |
WLTP - FC (l/100km) - Low | 3.1 |
WLTP - FC (l/100km) - Low - TEH | 3.8 |
WLTP - FC (l/100km) - Low - TEL | 3.1 |
WLTP - FC (l/100km) - Medium | 3.3 |
WLTP - FC (l/100km) - Medium - TEH | 3.9 |
WLTP - FC (l/100km) - Medium - TEL | 3.3 |
WLTP - MPG - Comb | 64.2 |
WLTP - MPG - Comb - TEH | 54.6 |
WLTP - MPG - Comb - TEL | 64.2 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - Extra High - TEH | 40.3 |
WLTP - MPG - Extra High - TEL | 46.3 |
WLTP - MPG - High | 72.4 |
WLTP - MPG - High - TEH | 62.7 |
WLTP - MPG - High - TEL | 72.4 |
WLTP - MPG - Low | 91.1 |
WLTP - MPG - Low - TEH | 74.4 |
WLTP - MPG - Low - TEL | 91.1 |
WLTP - MPG - Medium | 85.6 |
WLTP - MPG - Medium - TEH | 72.7 |
WLTP - MPG - Medium - TEL | 85.6 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.5 |
Badge Power | 116 |
Based On ID | N |
Coin Description | Hybrid |
Coin Series | Icon |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Insurance Group 1 - 50 Effective January 07 | 11E |
NCAP Adult Occupant Protection % | 86 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 78 |
NCAP Safety Assist % | 81 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 11.2 |
Engine Power - BHP | 116 |
Engine Power - KW | 85 |
Engine Power - PS | Yes |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 89 |
Engine Torque - MKG | 12.2 |
Engine Torque - NM | 120 |
Engine Torque - RPM | 4800 |
Top Speed | 105 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 10 SPOKE |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1595 |
Length | 4172 |
Wheelbase | 2560 |
Width | 1765 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 1690 |
Max. Loading Weight | 515 |
Minimum Kerbweight | 1175 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: