Paint - Metallic
Metallic - Barossa burgundy | + £14.15 p/m |
|
Metallic - Himalayan grey | + £14.15 p/m |
|
Metallic - Mauna red | + £14.15 p/m |
|
Metallic - Savile silver | + £14.15 p/m |
|
Metallic - Uyuni white | + £14.15 p/m |
|
Metallic - Vik black | + £14.15 p/m |
|
Paint - Pearlescent
Pearl - Capri blue | + £14.15 p/m |
|
Paint - Solid
Solid - Alta white | + £0.00 p/m |
|
Paint - Special
Matt - Brunswick green | + £21.32 p/m |
|
Matt - Matterhorn white | + £21.32 p/m |
|
Matt - Melbourne gray | + £21.32 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Entertainment
Front door speakers | + £0.00 p/m |
|
Rear door low speakers | + £0.00 p/m |
|
Tweeter + external AMP and front centre speaker | + £0.00 p/m |
|
Interior Features
Leather upholstery | + £0.00 p/m |
|
Standard a/b/c pillars | + £0.00 p/m |
|
Finger print reader authentication | + £1.51 p/m |
|
Garnish backlight | + £4.72 p/m |
|
Packs
2nd row comfort seat pack - GV70 | + £11.32 p/m |
|
Lexicon audio system pack - GV70 | + £14.91 p/m |
|
Sunroof pack - GV70 | + £27.55 p/m |
|
Comfort seat pack - GV70 | + £27.74 p/m |
|
Nappa leather seat pack - Sport Line GV70 | + £51.89 p/m |
|
Seats
Heated front seats | + £0.00 p/m |
|
Transmission
Electronic limited slip differential | + £8.49 p/m |
|
Trim - Leather
Leather - Obsidian black with Obsidian black headlining | + £0.00 p/m |
|
Leather - Sevilla red/Obsidian black | + £0.00 p/m |
|
Nappa leather seat pack with quilting stitching - Obsidian black with obsidian black suede headlining | + £51.89 p/m |
|
Nappa leather seat pack with quilting stitching - Sevilla red/Obsidian black with suede headlining | + £51.89 p/m |
|
Nappa leather seat pack with quilting stitching - Ultramarine Blue with obsidian black suede headlining | + £51.89 p/m |
|
Vanity Mirrors
Driver and passenger standard sunvisor | + £0.00 p/m |
|
Wheels - Alloy
19" Dark hyper silver design B alloy wheels | + £0.00 p/m |
|
21" Dark sputtering design B alloy wheels | + £24.72 p/m |
|
Body Glass
Acoustic windshield film |
Automatic window defogger |
Laminated front side glass |
Rain sensor |
Rear side backlight glass |
Rear wash/wipe |
Brakes
18" rear brake ventilated disc |
19" front brake ventilated disc |
ABS + ESC + DBC + HAC + TSA (Trailer Stability Assist) + MCB (Multi Collision Brake) |
Electronic parking brake with auto hold |
Chassis/Suspension
Preview electronically controlled suspension |
Communication
Bluetooth with voice recognition |
E-call |
Driver Aids
Blind spot collision avoidance assist rear (BCA-R) |
Drive mode select |
Intelligent speed limit assist (ISLA) |
Lane Following Assist (LFA) |
Lane keeping assist (LKA) |
Lighting backup guidelines |
Manual speed limit assist (MSLA) |
PAS |
Rear parking sensors with button |
Rear view camera with dynamic guidelines on screen |
SCC smart cruise control with stop and start |
Driver Convenience
Electric rear tailgate opening and height adjustable |
Driver Information
8" Dashboard cluster TFT display |
Driving Mirrors
Electrochromic inside rear view mirror |
Electrochromic outside rear view mirror |
Outside electrical adjustment and heated rear mirror |
Outside electrical folding rear mirror |
Embellishment Trims
Leatherette dashboard |
Entertainment
14.5" Navi screen + DAB radio + Phone mirroring + Genesis connected |
2 port USB front charger console |
2 USB rear |
Steering wheel audio remote control |
Exterior Body Features
Body coloured bumpers |
Outside door handles chrome coating |
Rear side wing doors |
Exterior Lights
Auto headlights |
Automatic high beam and dusk sensors |
Dual front LED low and high projection headlamps |
LED daytime running lights |
LED rear combination lamps |
LED rear fog lamps |
LED rear stop lamp |
Puddle lamps with logo |
Heating/Cooling/Ventilation
3 zone auto air conditioning and temperature control in rear |
Console ventilation duct |
Front air condition with dual zone adjustment |
Premium air filter |
Interior Features
Aluminium interior garnish |
Console storage box |
Drink holder at centre armrest |
Heated steering wheel |
Leather steering wheel |
Leatherette console box |
Paddle shifter |
Power outlet for rear lower centre console |
Power outlet for trunk |
Power tilt telescopic steering wheel with memory seat |
Rear luggage cover |
Interior Lights
Ambient lighting |
Packs
Sport appearance pack - GV70 |
Safety
3x3 point rear seat belts |
Driver and passenger airbag |
Driver knee airbag |
FCA - J Forward collision avoidance system with junction and crossing |
Forward collision avoidance system (car/pedestrian/bicycle) |
Front center side airbag |
Front thorax and pelvis + curtain airbags |
ISOFIX rear child anchor with upper and lower |
Rear seat alert without sensors |
Tyre pressure monitoring system |
Seats
2nd row heating floor output |
3 seat bench in 2nd row |
60:40 split back folding rear seats |
Electric height adjuster for driver |
Electric height adjuster for passenger |
Electric lumbar support for driver |
Front headrests |
Memory function for driver + electric adjustment for passenger |
Rear headrests |
Single front passenger seat |
Tilt/up and down headrest adjustment |
Tilt/up electric cushion for driver |
Security
Central door lock driver's and passenger's control |
Immobiliser |
Manual child lock + Deadlock + Cat 1 alarm |
Smart key/button start |
Wheels
Michelin tyres |
Summer tyre pilot sports 4 |
Wheels - Spare
Temporary mobility kit (TMK) |
Emissions - ICE
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 186 |
WLTP - CO2 (g/km) - Comb - TEH | 195 |
WLTP - CO2 (g/km) - Comb - TEL | 185 |
WLTP - CO2 (g/km) - Extra High - TEH | 184 |
WLTP - CO2 (g/km) - Extra High - TEL | 181 |
WLTP - CO2 (g/km) - High - TEH | 161 |
WLTP - CO2 (g/km) - High - TEL | 158 |
WLTP - CO2 (g/km) - Low - TEH | 296 |
WLTP - CO2 (g/km) - Low - TEL | 255 |
WLTP - CO2 (g/km) - Medium - TEH | 200 |
WLTP - CO2 (g/km) - Medium - TEL | 187 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2151 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 99.4 |
Engine Code | 2HC5 |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - TEH | 7.4 |
WLTP - FC (l/100km) - Comb - TEL | 7.1 |
WLTP - FC (l/100km) - Extra High - TEH | 7 |
WLTP - FC (l/100km) - Extra High - TEL | 6.9 |
WLTP - FC (l/100km) - High - TEH | 6.1 |
WLTP - FC (l/100km) - High - TEL | 6 |
WLTP - FC (l/100km) - Low - TEH | 11.3 |
WLTP - FC (l/100km) - Low - TEL | 9.7 |
WLTP - FC (l/100km) - Medium - TEH | 7.6 |
WLTP - FC (l/100km) - Medium - TEL | 7.1 |
WLTP - MPG - Comb - TEH | 38 |
WLTP - MPG - Comb - TEL | 40 |
WLTP - MPG - Extra High - TEH | 40.3 |
WLTP - MPG - Extra High - TEL | 41 |
WLTP - MPG - High - TEH | 46.1 |
WLTP - MPG - High - TEL | 46.9 |
WLTP - MPG - Low - TEH | 25 |
WLTP - MPG - Low - TEL | 29 |
WLTP - MPG - Medium - TEH | 37 |
WLTP - MPG - Medium - TEL | 39.6 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.2 |
Badge Power | 210 |
Based On ID | N |
Coin Description | D |
Coin Series | Sport Line |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 41D |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 87 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Timing Belt Interval Frequency - Months | 96 |
Timing Belt Interval Mileage | 160000 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.9 |
Engine Power - BHP | 210 |
Engine Power - KW | 154 |
Engine Power - PS | Yes |
Engine Power - RPM | 3800 |
Engine Torque - LBS.FT | 325 |
Engine Torque - MKG | 44.9 |
Engine Torque - NM | 440 |
Top Speed | 133 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/55 R19 |
Tyre Size Rear | 235/55 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1630 |
Height (including roof rails) | N |
Length | 4715 |
Wheelbase | 2875 |
Width | 1910 |
Width (including mirrors) | N |
Weight and Capacities
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2480 |
Luggage Capacity (Seats Down) | 1678 |
Luggage Capacity (Seats Up) | 542 |
Max. Loading Weight | 470 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2010 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.5 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: