Paint - Metallic
Metallic - Arctic race blue | + £16.98 p/m |
|
Metallic - Black sapphire | + £16.98 p/m |
|
Metallic - Mineral white | + £16.98 p/m |
|
Metallic - Phytonic blue | + £16.98 p/m |
|
Metallic - Skyscraper grey | + £16.98 p/m |
|
Metallic - Sophisto grey | + £16.98 p/m |
|
Paint - Solid
Solid - Alpine white | + £0.00 p/m |
|
Paint - Special
BMW Individual metallic paint - Alvite grey | + £37.64 p/m |
|
BMW Individual metallic paint - Aventurine red | + £37.64 p/m |
|
BMW Individual metallic paint - Tanzanite blue | + £37.64 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Sun protection glazing | + £7.36 p/m |
|
Communication
Bluetooth connection | + £0.00 p/m |
|
Driver Aids
Cruise control with brake assist | + £0.00 p/m |
|
Speed limiting function | + £0.00 p/m |
|
Embellishment Trims
Oxide silver dark matt interior trim finishers with pearl chrome highlight trim finishers | + £0.00 p/m |
|
Fine wood fineline ridge interior trim with pearl chrome highlight trim finishers | + £10.57 p/m |
|
Fine wood trim ash trunkwood open pored with pearl chrome highlight trim finishers | + £10.57 p/m |
|
Sensatec instrument panel | + £12.74 p/m |
|
BMW Individual piano finish black trim finisher | + £14.34 p/m |
|
BMW Individual leather finished instrument panel | + £23.58 p/m |
|
Entertainment
Stereo speaker system | + £0.00 p/m |
|
Harman/Kardon surround sound system | + £15.47 p/m |
|
Bowers & Wilkins diamond surround sound system | + £79.62 p/m |
|
Exterior Body Features
Electrical glass sunroof | + £20.66 p/m |
|
Exterior Lights
LED Headlights | + £0.00 p/m |
|
Adaptive LED Headlights | + £18.87 p/m |
|
BMW Laserlights with LED indicators in eyebrow styling and cornering LED light | + £37.74 p/m |
|
Heating/Cooling/Ventilation
Two zone automatic air conditioning | + £0.00 p/m |
|
Interior Features
Sensatec upholstery | + £0.00 p/m |
|
Steering wheel heating | + £5.09 p/m |
|
Anthracite headlining | + £6.60 p/m |
|
Exclusive Nappa leather upholstery with artificial leather headrests | + £18.77 p/m |
|
Anthracite Alcantara headlining | + £27.36 p/m |
|
Packs
Parking assistant pack - 5 Series | + £0.00 p/m |
|
Parking assistant plus pack - 5 Series | + £12.26 p/m |
|
Technology pack with Harman/Kardon sound system and Head up display - 5 Series | + £47.08 p/m |
|
Comfort pack - 5 Series Saloon SE/M Sport/M550i | + £56.51 p/m |
|
Entertainment pack - 5 Series | + £56.51 p/m |
|
Comfort plus pack - 5 Series Saloon SE/M Sport | + £94.25 p/m |
|
Technology pack with Bowers and Wilkins diamond sound system and Head up display - 5 Series | + £94.25 p/m |
|
Technology plus pack with Harman kardon sound system and Head up display - 5 Series | + £94.25 p/m |
|
Technology plus pack with Bowers and Wilkins diamond sound system and Head up display - 5 Series | + £141.42 p/m |
|
Seats
Driver and front passenger seat heating | + £0.00 p/m |
|
Partially electric front seat adjustment | + £0.00 p/m |
|
40/20/40 split folding rear seats with additional mechanism in luggage compartment | + £7.45 p/m |
|
Towing
Trailer towbar hitch | + £18.77 p/m |
|
Trim - Cloth
Sensatec cloth - Black | + £0.00 p/m |
|
Sensatec cloth - Canberra Beige | + £0.00 p/m |
|
Sensatec cloth - Cognac | + £0.00 p/m |
|
Trim - Part Leather
Dakota leather - Black with artificial leather headrests | + £0.00 p/m |
|
Dakota leather - Cognac with artificial leather headrests | + £0.00 p/m |
|
Dakota leather - Ivory white with artificial leather headrests | + £0.00 p/m |
|
Exclusive Nappa leather - Black with artificial leather headrests | + £18.77 p/m |
|
Exclusive Nappa leather - Ivory White with artificial leather headrests | + £18.77 p/m |
|
Exclusive Nappa leather - Mokka with artificial leather headrests | + £18.77 p/m |
|
Wheels - Alloy
18" Multi spoke light alloy wheels - style 619 | + £0.00 p/m |
|
18" Double spoke light alloy wheels - style 844 | + £4.72 p/m |
|
19" V spoke light alloy wheels - style 635 | + £18.77 p/m |
|
Body Glass
Acoustic glazing |
Automatic windscreen wipers and automatic headlight |
Electric front and rear windows with fingertip open/close + anti-trap facility and comfort closing function |
Heated windscreen washer jets |
Brakes
Anti-lock braking system (ABS) |
Automatic Stability Control (ASC) |
Brake assist function |
Brake energy regeneration |
CBC - (Cornering brake control) |
DSC - Dynamic Stability Control |
Dynamic brake control |
Dynamic Traction Control - DTC |
Electromechanical parking brake with automatic drive away release and auto hold function |
Electronic brake force distribution |
Engine drag torque control |
Front and rear brake discs with interior ventilation |
Hill start assist |
Carpets/Rugs
Velour floor mats |
Chassis/Suspension
Drive performance control with ECO PRO comfort + sport mode |
Driver Aids
Active Guard |
Electric Power Steering (EPS) with Servotronic |
XtraBoost driving mode |
Driver Convenience
Driving experience switch specific to 530e/530e xDrive |
Stop/start button |
Driver Information
32GB hard disc drive (HDD) memory |
BMW Live Cockpit Professional sat nav system with 12.3" instrument display and high resolution control display |
BMW Teleservices |
Brake pad wear indicator |
Connected eDrive Services |
Digital Instrument display with hybrid specific functions |
eCall emergency call system |
Electronic display of drivetrain information and battery range and temperature |
iDrive controller with shortcut buttons |
Intelligent emergency call |
Multifunctional instrument panel |
Oil sensor for level and grade |
On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile |
On-board diagnosis - OBD |
Powered by Operating System 7.0 |
Service interval indicator |
Driving Mirrors
Automatically dimming rear view mirror |
Electrically adjustable and heated exterior mirrors includes integrated direction indicators and automatic parking function |
Folding exterior side mirror with auto- dimming |
Engine
Charging flap in front side panel - left |
eDrive exterior sound |
Electric motor |
Engine cover with twin turbo designation |
Entertainment
DAB Digital radio |
Favourite buttons |
Exterior Body Features
"Electrified by i" exterior badging on charging flap |
All round anti-corrosion system |
Aluminium radiator |
BMW roundel with BMW i blue surround on steering wheel, wheel centre caps, tailgate and bonnet |
Body colour door handles |
Body coloured bumpers |
Chrome exterior trim in kidney grille, air breather, window surround and window recess cover |
Door handle illumination |
High gloss black active air stream kidney grille |
Rear boot |
Rear side wing doors |
Trapezoidal visible exhaust tailpipes |
Exterior Lights
Dynamic brake lights with LED technology |
Follow me home headlight function |
LED daytime running lights |
LED third brake light |
Preparation for high beam assistant |
Heating/Cooling/Ventilation
Stationary cooling |
Interior Features
12V power socket in front and rear |
Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders |
Cup holders (2 front and 2 rear) |
Door sill finishers with BMW designation |
Height and length adjustable steering column and activation via lateral lever on the steering column |
Illuminated charging socket with visual display of charge status |
Lockable glove compartment with light |
Multifunction controls for leather steering wheel |
Three spoke sport leather steering wheel |
Interior Lights
Front and rear footwell lights |
Front reading lights |
Packs
Ambient lighting pack - 5 Series |
Connected package professional - 5 series 530e/545e |
Safety
Acoustic protection for pedestrians |
Airbags - driver/front passenger, rear and side, first and second row seats head airbags, front passenger seat airbag deactivation |
Crash sensor activating central locking release, hazard warning lights, fuel cut off and interior lighting |
Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph |
Front head restraints with anti-whiplash |
Mechanical child proof lock on rear doors |
Rear door child safety locks |
Side impact protection |
Three point seat belts for all four seats |
Two tone horn |
Tyre pressure indicator |
Warning triangle and first aid kit |
Seats
3 seat bench in 2nd row |
Child seat ISOFIX attachment with rear outer seats includes top tether |
Driver and front passenger lumbar support |
Rear headrests |
Single front passenger seat |
Security
Alarm system (Thatcham 1) with remote control and electronic engine immobiliser |
Locking wheel bolts |
Transmission
Steptronic transmission with gearshift paddles on steering wheel |
Vehicle Charging
5 metre standard charge cable |
AC Fast charge cable |
Standard Charging cable (Mode 2) for home socket |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 12 |
Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 258 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 |
Battery Charging Scenario 3 - Charge Time (Mins) | 216 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 156 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 3.7 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 11.2 |
WLTP - AER (km) - City | 63 |
WLTP - AER (km) - City - TEH | 59 |
WLTP - AER (km) - City - TEL | 63 |
WLTP - AER (km) - Comb | 56 |
WLTP - AER (km) - Comb - TEH | 53 |
WLTP - AER (km) - Comb - TEL | 56 |
WLTP - AER (miles) - City | 39.1 |
WLTP - AER (miles) - City - TEH | 36.7 |
WLTP - AER (miles) - City - TEL | 39.1 |
WLTP - AER (miles) - Comb | 34.8 |
WLTP - AER (miles) - Comb - TEH | 32.9 |
WLTP - AER (miles) - Comb - TEL | 34.8 |
WLTP - EC (kWh/100km) - City | 20 |
WLTP - EC (kWh/100km) - City - TEH | 21.5 |
WLTP - EC (kWh/100km) - City - TEL | 19.8 |
WLTP - EC (kWh/100km) - Comb | 21.4 |
WLTP - EC (kWh/100km) - Comb - TEH | 22.2 |
WLTP - EC (kWh/100km) - Comb - TEL | 21.1 |
WLTP - EC (kWh/100km) - Extra High | 25.9 |
WLTP - EC (kWh/100km) - Extra High - TEH | 26.3 |
WLTP - EC (kWh/100km) - Extra High - TEL | 25.5 |
WLTP - EC (kWh/100km) - High | 18.8 |
WLTP - EC (kWh/100km) - High - TEH | 18.8 |
WLTP - EC (kWh/100km) - High - TEL | 18.8 |
WLTP - EC (kWh/100km) - Low | 21.4 |
WLTP - EC (kWh/100km) - Low - TEH | 23.8 |
WLTP - EC (kWh/100km) - Low - TEL | 21.2 |
WLTP - EC (kWh/100km) - Medium | 18.8 |
WLTP - EC (kWh/100km) - Medium - TEH | 20.5 |
WLTP - EC (kWh/100km) - Medium - TEL | 18.8 |
WLTP - EC (miles/kWh) - City | 3.1 |
WLTP - EC (miles/kWh) - City - TEH | 2.9 |
WLTP - EC (miles/kWh) - City - TEL | 3.1 |
WLTP - EC (miles/kWh) - Comb | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.8 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.9 |
WLTP - EC (miles/kWh) - Extra High | 2.4 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.4 |
WLTP - EC (miles/kWh) - Extra High - TEL | 2.4 |
WLTP - EC (miles/kWh) - High | 3.3 |
WLTP - EC (miles/kWh) - High - TEH | 3.2 |
WLTP - EC (miles/kWh) - High - TEL | 3.3 |
WLTP - EC (miles/kWh) - Low | 2.9 |
WLTP - EC (miles/kWh) - Low - TEH | 2.6 |
WLTP - EC (miles/kWh) - Low - TEL | 2.9 |
WLTP - EC (miles/kWh) - Medium | 3.3 |
WLTP - EC (miles/kWh) - Medium - TEH | 3 |
WLTP - EC (miles/kWh) - Medium - TEL | 3.3 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 22.2 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 22.9 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 22.2 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.8 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.7 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.5 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 17 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 16.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.8 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.8 |
WLTP - Equivalent AER (km) - City | 64 |
WLTP - Equivalent AER (km) - City - TEH | 59 |
WLTP - Equivalent AER (km) - City - TEL | 64 |
WLTP - Equivalent AER (km) - Comb | 60 |
WLTP - Equivalent AER (km) - Comb - TEH | 58 |
WLTP - Equivalent AER (km) - Comb - TEL | 60 |
WLTP - Equivalent AER (km) - Extra High | 50 |
WLTP - Equivalent AER (km) - Extra High - TEH | 48 |
WLTP - Equivalent AER (km) - Extra High - TEL | 50 |
WLTP - Equivalent AER (km) - High | 66 |
WLTP - Equivalent AER (km) - High - TEH | 64 |
WLTP - Equivalent AER (km) - High - TEL | 66 |
WLTP - Equivalent AER (km) - Low | 60 |
WLTP - Equivalent AER (km) - Low - TEH | N |
WLTP - Equivalent AER (km) - Low - TEL | N |
WLTP - Equivalent AER (km) - Medium | 67 |
WLTP - Equivalent AER (km) - Medium - TEH | 63 |
WLTP - Equivalent AER (km) - Medium - TEL | 67 |
WLTP - Equivalent AER (miles) - City | 39.8 |
WLTP - Equivalent AER (miles) - City - TEH | 36.7 |
WLTP - Equivalent AER (miles) - City - TEL | 39.8 |
WLTP - Equivalent AER (miles) - Comb | 37.2 |
WLTP - Equivalent AER (miles) - Comb - TEH | 36 |
WLTP - Equivalent AER (miles) - Comb - TEL | 37.2 |
WLTP - Equivalent AER (miles) - Extra High | 31.1 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 29.8 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 31.1 |
WLTP - Equivalent AER (miles) - High | 41 |
WLTP - Equivalent AER (miles) - High - TEH | 39.8 |
WLTP - Equivalent AER (miles) - High - TEL | 41 |
WLTP - Equivalent AER (miles) - Low | 37.3 |
WLTP - Equivalent AER (miles) - Low - TEH | N |
WLTP - Equivalent AER (miles) - Low - TEL | N |
WLTP - Equivalent AER (miles) - Medium | 41.6 |
WLTP - Equivalent AER (miles) - Medium - TEH | 39.1 |
WLTP - Equivalent AER (miles) - Medium - TEL | 41.6 |
Emissions - ICE
CO | 0.319 |
HC | 0.013 |
HC+NOx | N |
NOx | 0.011 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 157 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 163 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 157 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 154 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 160 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 154 |
WLTP - CO2 Ch Sus (g/km) - High | 138 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 143 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 138 |
WLTP - CO2 Ch Sus (g/km) - Low | 221 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | N |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | N |
WLTP - CO2 Ch Sus (g/km) - Medium | 151 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 156 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 151 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 9 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 12 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 9 |
WLTP - CO2 Weighted (g/km) - Comb | 31 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 34 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 31 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | XB1141M1 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | TWIN TURBO |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.3 |
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.4 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.3 |
WLTP - FC Ch Dep (mpg) - Comb | 941.6 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 706.2 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 941.6 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.9 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.2 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.9 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 7 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.8 |
WLTP - FC Ch Sus (l/100km) - High | 6.1 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.3 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.1 |
WLTP - FC Ch Sus (l/100km) - Low | 9.7 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 10.1 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 9.7 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.9 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.6 |
WLTP - FC Ch Sus (mpg) - Comb | 40.9 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 39.2 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 40.9 |
WLTP - FC Ch Sus (mpg) - Extra High | 41.5 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 40.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 41.5 |
WLTP - FC Ch Sus (mpg) - High | 46.3 |
WLTP - FC Ch Sus (mpg) - High - TEH | 44.8 |
WLTP - FC Ch Sus (mpg) - High - TEL | 46.3 |
WLTP - FC Ch Sus (mpg) - Low | 29.1 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 28 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 29.1 |
WLTP - FC Ch Sus (mpg) - Medium | 42.8 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 40.9 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 42.8 |
WLTP - FC Weighted (l/100km) - Comb | 1.4 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.5 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.4 |
WLTP - FC Weighted (mpg) - Comb | 201.8 |
WLTP - FC Weighted (mpg) - Comb - TEH | 188.3 |
WLTP - FC Weighted (mpg) - Comb - TEL | 201.8 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 292 |
Based On ID | N |
Coin Description | e |
Coin Series | SE |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 7 |
Insurance Group 1 - 50 Effective January 07 | 42E |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 5.9 |
Engine Power - BHP | 292 |
Engine Power - KW | 215 |
Engine Power - PS | Yes |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 310 |
Engine Torque - MKG | 42.8 |
Engine Torque - NM | 420 |
Engine Torque - RPM | 1350 |
Top Speed | 146 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 245/45 R18 |
Tyre Size Rear | 245/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | MULTI SPOKE STYLE 619 |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | N |
Height (including roof rails) | 1483 |
Length | 4963 |
Wheelbase | 2975 |
Width | 1868 |
Width (including mirrors) | 2126 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46 |
Gross Vehicle Weight | 2505 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | 410 |
Max. Loading Weight | 670 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1835 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: