Paint - Metallic
Metallic - Black pearl | + £10.28 p/m |
|
Metallic - White pearl | + £10.28 p/m |
|
Paint - Solid
Solid - Holborn blue | + £0.00 p/m |
|
Paint - Special
Tri coat - Dynamic Red | + £13.11 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Leather
Leather Style - Black | + £0.00 p/m |
|
Body Glass
Front and rear aero wiper |
Front and rear electric windows with one-touch up/down |
Rain sensing wipers |
Brakes
ABS/EBD |
CBC - (Cornering brake control) |
Electric parking brake with auto hold function |
ESP |
Hill descent control |
Hill launch assist |
Communication
Android Auto |
Apple CarPlay |
Bluetooth connectivity |
USB mobile phone charging function |
Driver Aids
360 degree parking camera |
Adaptive cruise control |
Blind Spot Detection (BAS) |
Intelligent speed assist |
Lane keep assist system (LAS) with Lane departure warning system (LDWS) |
PAS |
Rear cross traffic alert |
Rear parking sensors |
Driver Information
10.1" colour touchscreen |
12.3" Full digital driver information display |
Emergency call service |
Satellite navigation system |
Traffic jam assist |
Trip computer |
Driving Mirrors
Auto dimming rear view mirror |
Body colour electric adjustable heated door mirrors |
Electric folding door mirrors |
Entertainment
6 speaker audio system |
DAB audio |
Exterior Body Features
Rear side wing doors |
Silver roof rails |
Exterior Lights
Automatic headlights |
Bi-function projection headlight |
Follow me home headlights |
Front fog lights |
Intelligent high beam |
LED centre brake light |
LED daytime running lights |
Heating/Cooling/Ventilation
Dual zone automatic air conditioning |
Interior Features
12V power sockets |
Front centre sliding armrest with storage compartment |
Height and reach adjustable steering wheel |
Leather steering wheel |
Leather style upholstery |
Safety
3x3 point rear seatbelts |
Active emergency braking with pedestrian/Bicycle detection |
Anti rolling protection |
Drivers seatbelt reminder |
Dual front airbags |
Front and rear passenger seat belt reminder |
Front passenger airbag deactivation switch |
Front seat belt height adjuster |
Front seatbelts (3-point + pretensioner + load limiter) |
Front side airbags |
Manual rear child locks |
Rear outer seatbelt pretensioner and load limiter |
Side curtain airbags |
Tyre pressure monitoring system |
Seats
2nd row 60/40 split fold seat |
2nd row seat with 2 stage incline adjustment |
3 rear headrests |
3 seat bench in 2nd row |
4 way manually adjustable passenger seat with height, reach, tilt, backrest and headrest |
6 way electric adjustable drivers seat + lumbar support |
Front headrests |
Heated front seats |
ISOFIX restraints on outer rear seats x2 |
Single passenger seat |
Security
Alarm system and engine immobiliser |
Keyless entry and push button start system |
Remote central locking |
Speed sensing door locks |
Wheels - Alloy
18" Hurricane diamond cut alloy wheels |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 16.6 |
Battery Charging Scenario 1 - Charge Time (Mins) | 420 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7 |
Usable Battery Capacity | 14.9 |
WLTP - EC (kWh/100km) - City | 18.4 |
WLTP - EC (kWh/100km) - Comb | 24 |
WLTP - EC (miles/kWh) - City | 3.4 |
WLTP - EC (miles/kWh) - Comb | 2.6 |
WLTP - Equivalent AER (km) - City | 71 |
WLTP - Equivalent AER (km) - Comb | 52 |
WLTP - Equivalent AER (miles) - City | 44 |
WLTP - Equivalent AER (miles) - Comb | 32 |
Emissions - ICE
HC+NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 43 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1490 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74 |
Cylinders - Stroke (mm) | 86.6 |
Engine Code | N |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 10 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 1.8 |
WLTP - FC Weighted (mpg) - Comb | 155.8 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.5 |
Badge Power | 258 |
Based On ID | N |
Coin Description | TGI PHEV |
Coin Series | Excite |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Insurance Group 1 - 50 Effective January 07 | 27A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 15000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 80000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.1 |
Engine Power - BHP | 258 |
Engine Power - KW | 190 |
Engine Power - PS | Yes |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 273 |
Engine Torque - MKG | 37.7 |
Engine Torque - NM | 370 |
Engine Torque - RPM | 1700 |
Top Speed | 118 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/50 R18 |
Tyre Size Rear | 235/50 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | HURRICANE DIAMOND CUT |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | N |
Height (including roof rails) | 1664 |
Length | 4574 |
Wheelbase | 2720 |
Width | 1876 |
Width (including mirrors) | 2078 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 37 |
Gross Vehicle Weight | 2196 |
Luggage Capacity (Seats Down) | 1375 |
Luggage Capacity (Seats Up) | 448 |
Max. Loading Weight | 459 |
Max. Roof Load | 50 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1737 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: