Paint - Metallic
Metallic - Brilliant silver | + £12.45 p/m |
|
Metallic - Graphite grey | + £12.45 p/m |
|
Metallic - Moon white | + £12.45 p/m |
|
Metallic - Race blue | + £12.45 p/m |
|
Paint - Pearlescent
Pearl - Black magic | + £12.45 p/m |
|
Paint - Solid
Solid - Energy blue | + £0.00 p/m |
|
Paint - Special
Special solid - Candy white | + £12.45 p/m |
|
Exclusive paint - Phoenix orange | + £19.72 p/m |
|
Exclusive paint - Velvet red | + £19.72 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Privacy glass | + £3.21 p/m |
|
Brakes
Rear disc brakes | + £1.89 p/m |
|
Carpets/Rugs
Textile floor mats | + £0.85 p/m |
|
Driver Aids
Rear parking sensors | + £0.00 p/m |
|
Adaptive cruise control | + £9.15 p/m |
|
Exterior Body Features
Panoramic glass roof | + £14.53 p/m |
|
Packs
Simply clever pack - Fabia Hatchback | + £3.68 p/m |
|
Safety pack - Fabia Hatchback | + £9.06 p/m |
|
Park and Go pack - Fabia Monte Carlo | + £12.55 p/m |
|
Park and Go plus pack - Fabia Monte Carlo | + £19.43 p/m |
|
Service/Warranty
Extended warranty (4 years or 80000 miles) | + £4.81 p/m |
|
Extended warranty (4 years or 100000 miles) | + £7.53 p/m |
|
Service plan (Your first two services) | + £8.60 p/m |
|
Extended warranty (5 years or 100000 miles) | + £9.72 p/m |
|
Towing
Towbar preparation | + £2.36 p/m |
|
Towbar with adaptor | + £11.13 p/m |
|
Trim - Cloth
Cloth - Grey | + £0.00 p/m |
|
Wheels - Alloy
15" Rotare silver alloy wheels | + £0.00 p/m |
|
16" Proxima silver metallic alloy wheels with black aero inserts | + £9.15 p/m |
|
Body Glass
Electrically adjustable front windows with function auto up/down |
Front window wiper intermittent control |
Mechanical adjustable rear windows |
Rain sensor |
Rear window wiper with washing nozzles |
Brakes
ESC including ABS, MSR, ASR, EDS, HBA and XDS |
FRONT ASSIST (AEB City and AEB Inter Urban) |
Communication
Bluetooth connection |
Driver Aids
Driver alert system - DAS |
Electromechanical power steering |
Lane assist including road edge detection |
Speed limiter |
Driver Information
Exterior temperature gauge |
Multifunction trip computer in black and white |
Service interval indicator |
SmartLink |
Driving Mirrors
Body colour door mirrors |
Dimming rear view mirror with black frame |
Door mirror integrated indicators |
Electrically adjustable and heated door mirrors |
Embellishment Trims
Black painted air vents |
Glossy black decorative trim |
Grain satin black central console cover |
Grain satin black lower decorative trim |
Satin black door and side trim panel in front |
Entertainment
2x USB-C in the front (for data transmission and charging) |
4 speakers in front |
Auxiliary socket for external MP3 player |
DAB digital radio reception |
Radio Swing with 6.5" colour display |
Exterior Body Features
Body coloured bumpers |
Ice scraper in fuel cap |
Rear side wing doors |
Roof mounted spoiler |
SKODA tailgate lettering in chrome |
Exterior Lights
Basic LED Headlights |
Basic rear light |
Front fog lights |
Headlight range control - Automatic |
LED daytime running lights with coming and leaving home feature |
Rear LED fog light |
Third brake light |
Heating/Cooling/Ventilation
Manual air conditioning |
Pollen filter |
Interior Features
2 spoke leather multifunction steering wheel |
Central console with fixed cup holder and storage box |
Chrome handbrake release button |
Fabric upholstery |
Gearshift knob/handle in leather |
Grain satin black interior door handles |
Hand brake lever handle in leather |
Height adjustable steering wheel |
Storm grey headlining |
Ticket holder |
Interior Lights
2 reading lights in front and 2 reading lights in rear |
Luggage compartment lighting |
Safety
3-point height adjustable front seats belts with pretensioner and force limiter |
Automatic warning lights in case of crash |
Driver and passengers airbag with switch off function |
e-Call+ |
Front and rear seat belt warning |
Front side airbags |
Head airbags |
One tone horn |
Pedestrian protection |
Three rear 3-points safety seat belts with pretensioner and force limiter including stop function for outer rear seat belts |
Tyre pressure monitoring system |
Seats
3 rear headrests |
Backrest split and folding |
Height adjustable front headrests |
Height adjustable front seats |
ISOFIX and TopTether anchorage points to the outer rear seats |
ISOFIX and TopTether on the front passenger seat |
Manually adjustable lumbar support in front seats |
Rear seat bench unsplit |
Single front passenger seat |
Security
Anti-theft alarm system including immobiliser, interior monitoring, backup horn, and towing protection |
Central locking with radio remote control, interior controls, SAFE function and 2 foldable keys |
Vanity Mirrors
Sun visors with mirror and airbag label on passenger side |
Wheels
Anti-theft wheel bolts protection |
Super-low rolling resistance tyres |
Emissions - ICE
CO2 (g/km) | 104 |
NOx | 0.042 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 115 |
WLTP - CO2 (g/km) - Comb - TEH | 118 |
WLTP - CO2 (g/km) - Comb - TEL | 115 |
WLTP - CO2 (g/km) - Extra High - TEH | 123 |
WLTP - CO2 (g/km) - Extra High - TEL | 119 |
WLTP - CO2 (g/km) - High - TEH | 101 |
WLTP - CO2 (g/km) - High - TEL | 99 |
WLTP - CO2 (g/km) - Low - TEH | 151 |
WLTP - CO2 (g/km) - Low - TEL | 149 |
WLTP - CO2 (g/km) - Medium - TEH | 113 |
WLTP - CO2 (g/km) - Medium - TEL | 110 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 61.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 76.3 |
EC Urban (mpg) | 47.1 |
WLTP - FC (l/100km) - Comb | 5.1 |
WLTP - FC (l/100km) - Comb - TEH | 5.2 |
WLTP - FC (l/100km) - Comb - TEL | 5.1 |
WLTP - FC (l/100km) - Extra High - TEH | 5.4 |
WLTP - FC (l/100km) - Extra High - TEL | 5.3 |
WLTP - FC (l/100km) - High - TEH | 4.5 |
WLTP - FC (l/100km) - High - TEL | 4.3 |
WLTP - FC (l/100km) - Low - TEH | 6.7 |
WLTP - FC (l/100km) - Low - TEL | 6.5 |
WLTP - FC (l/100km) - Medium - TEH | 5 |
WLTP - FC (l/100km) - Medium - TEL | 4.9 |
WLTP - MPG - Comb | 55.7 |
WLTP - MPG - Comb - TEH | 54.4 |
WLTP - MPG - Comb - TEL | 55.8 |
WLTP - MPG - Extra High - TEH | 52.3 |
WLTP - MPG - Extra High - TEL | 53.7 |
WLTP - MPG - High - TEH | 63.3 |
WLTP - MPG - High - TEL | 65 |
WLTP - MPG - Low - TEH | 42.4 |
WLTP - MPG - Low - TEL | 43.1 |
WLTP - MPG - Medium - TEH | 56.6 |
WLTP - MPG - Medium - TEL | 58.1 |
General
AdBlue | N |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | N |
Coin Description | TSI |
Coin Series | SE Comfort |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 11E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 81 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 71 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - PS | Yes |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 1600 |
Top Speed | 119 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Wheel Style | ROTARE |
Wheel Type | 15" ALLOY |
Vehicle Dimensions
Height | 1459 |
Length | 4108 |
Wheelbase | 2564 |
Width | 1780 |
Width (including mirrors) | 1954 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 42.5 |
Gross Vehicle Weight | 1600 |
Luggage Capacity (Seats Down) | 1190 |
Luggage Capacity (Seats Up) | 380 |
Max. Loading Weight | 525 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 570 |
Minimum Kerbweight | 1075 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.9 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: